| Bike: | ![]() |
Las Vegas - Main
| Best Lap |
|---|
| 64.494 |
| In Lap |
|---|
| 5 |
| Average Lap |
|---|
| 66.126 |
| Finish Place |
|---|
| 9 |
05/05/2012 - Sam Boyd Stadium - Las Vegas, NV
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 76.823 | 6 | 88.832 | ---- | ---- | 25 |
| Heat | ---- | ---- | ---- | ---- | ---- | ---- |
| Main | 65.292 | 4 | 69.957 | ---- | ---- | 15 |
04/28/2012 - Rice-Eccles Stadium - Salt Lake City, UT
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.138 | 5 | 66.927 | ---- | ---- | 34 |
| Heat | ---- | ---- | ---- | ---- | ---- | 0 |
| Main | 48.911 | 6 | 50.176 | ---- | ---- | 10 |
04/21/2012 - CenturyLink Field - Seattle, WA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 63.184 | 6 | 75.952 | ---- | ---- | 48 |
| Heat | 57.523 | 4 | 59.013 | ---- | ---- | 12 |
| Main | ---- | ---- | ---- | ---- | ---- | 19 |
04/14/2012 - - New Orleans, LA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 64.581 | 8 | 69.331 | ---- | ---- | 51 |
| Heat | ---- | ---- | ---- | ---- | ---- | 20 |
| Main | ---- | ---- | ---- | ---- | ---- | 20 |
03/31/2012 - Reliant Stadium - Houston, TX
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.022 | 6 | 60.072 | ---- | ---- | 51 |
| Heat | ---- | ---- | ---- | ---- | ---- | 19 |
| Main | ---- | ---- | ---- | ---- | ---- | 18 |
03/24/2012 - Rogers Centre - Toronto, ON
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.193 | 6 | 62.081 | ---- | ---- | 30 |
| Heat | ---- | ---- | ---- | ---- | ---- | 20 |
| Main | 49.665 | 4 | 51.272 | ---- | ---- | 10 |
03/17/2012 - Lucas Oil Stadium - Indianapolis, IN
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 54.382 | 5 | 64.982 | ---- | ---- | 18 |
| Heat | 54.018 | 6 | 55.509 | ---- | ---- | 7 |
| Main | 54.284 | 7 | 57.983 | ---- | ---- | 16 |
03/10/2012 - Daytona Int'l Speedway - Daytona, FL
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 90.503 | 3 | 118.927 | ---- | ---- | 17 |
| Heat | 96.391 | 6 | 100.034 | ---- | ---- | 3 |
| Main | 96.379 | 5 | 102.308 | ---- | ---- | 13 |
03/03/2012 - Edward Jones Dome - St Louis, MO
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.107 | 9 | 65.021 | ---- | ---- | 15 |
| Heat | 53.561 | 7 | 54.328 | ---- | ---- | 8 |
| Main | 53.054 | 6 | 54.781 | ---- | ---- | 12 |
02/25/2012 - Georgia Dome - Atlanta, GA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.915 | 5 | 58.262 | ---- | ---- | 10 |
| Heat | 51.962 | 2 | 53.003 | ---- | ---- | 3 |
| Main | 51.816 | 2 | 53.984 | ---- | ---- | 6 |
02/18/2012 - Cowboys Stadium - Arlington, TX
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 50.518 | 6 | 63.760 | ---- | ---- | 10 |
| Heat | 50.237 | 6 | 51.622 | ---- | ---- | 7 |
| Main | 50.971 | 4 | 51.826 | ---- | ---- | 7 |
02/11/2012 - Qualcomm Stadium - San Diego, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 48.128 | 11 | 95.355 | ---- | ---- | 16 |
| Heat | 48.281 | 6 | 49.245 | ---- | ---- | 7 |
| Main | 49.608 | 15 | 52.980 | ---- | ---- | 17 |
02/04/2012 - Angel Stadium of Anaheim - Anaheim, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 62.929 | 7 | 68.666 | ---- | ---- | 37 |
| Heat | 61.378 | 5 | 62.670 | ---- | ---- | 19 |
| Main | 58.652 | 4 | 59.955 | ---- | ---- | 8 |
01/28/2012 - O.co Coliseum - Oakland, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 54.821 | 8 | 67.898 | ---- | ---- | 2 |
| Heat | 53.935 | 3 | 55.167 | ---- | ---- | 2 |
| Main | 55.433 | 4 | 56.986 | ---- | ---- | 3 |
01/21/2012 - Dodger Stadium - Los Angeles, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 61.664 | 4 | 77.721 | ---- | ---- | 49 |
| Heat | 54.756 | 7 | 55.520 | ---- | ---- | 3 |
| Main | 55.018 | 4 | 56.552 | ---- | ---- | 3 |
01/14/2012 - Chase Field - Phoenix, AZ
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.063 | 7 | 62.667 | ---- | ---- | 4 |
| Heat | 53.075 | 5 | 55.383 | ---- | ---- | 3 |
| Main | 53.308 | 10 | 54.581 | ---- | ---- | 6 |
01/07/2012 - Angel Stadium of Anaheim - Anaheim, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 70.668 | 5 | 75.882 | ---- | ---- | 49 |
| Heat | ---- | ---- | ---- | ---- | ---- | 19 |
| Main | 64.346 | 3 | 71.609 | ---- | ---- | 20 |
On October 1, 2011, Ryan Dungey embarked on a new chapter is his motorcycle racing career - he signed with Austria manufacturer KTM to race the AMA Supercross Series and the AMA National Motocross Series on KTM motorcycles. (Read more here.)
Ryan Dungey’s 2010 season was one for the ages. After an incredible year in 2009, in which he’d won both the AMA Supercross Lites Championship and the 250 Motocross Championship, Dungey and his Yoshimura-equipped Suzuki RM-Z450 started the season by showing that he belonged with the big boys in Supercross. By the time that series was finished zig-zagging around the stadiums of North America, he was at the very top of the sport – the 2010 AMA Supercross Champion.
He’d captured the title by being both fast and consistent, earning six wins in the 17-race series and joining Supercross legend Jeremy McGrath as just the second rider in history to win the premier Supercross title as a rookie. But Dungey didn’t stop there. To show that he is inarguably the best all-around motocross racer in the world, Dungey went out and blitzed the competition in the AMA Motocross Championship, winning 10 overalls while scoring 19 moto wins en route to the title.
It all added up to a history-making season for Dungey, who came away from the 2010 season as the first rookie in history to win both the premier Supercross and National Motocross titles in his inaugural season. To cap off the year, Dungey led Team USA to victory in the prestigious Motocross of Nations event, held on American soil in 2010 in Colorado
Since rising through the Suzuki amateur ranks and attracting the attention of the Suzuki factory team in an audition in 2006, Dungey has achieved tremendous success as a pro. He has also had the privilege of learning under the guidance and tutelage of 15-time AMA Motocross/Supercross champion Ricky Carmichael
Through his first three years as a pro, Dungey won 18 total races in both AMA Supercross and the AMA Pro Motocross Championships. In 2009, he experienced a breakout season, fulfilling his dreams of winning championships as a professional by capturing the AMA Supercross Lites Western Regional title as well as the AMA Pro Motocross Championship 250 Class crown. To top off the most memorable year of his life prior to last year’s dream season, Dungey led Team USA to its fifth straight victory at the Motocross of Nations in Italy.
At the young age of 21, Rockstar Makita Suzuki’s Ryan Dungey has now won every championship he’s competed in since 2009 and has already captured every title in the sport.
Off the track, Dungey’s exposure has transcended the sport of motocross thanks to personal sponsorship from Corporate America companies Target and Nike. As a Nike Athlete, Dungey is an integral part of the LIVESTRONG campaign for cancer awareness. Additionally, Dungey is an advocate of the LIVESTRONG philosophy, using his involvement as a tool in his own determined mission to find a cure for cancer, a disease that took his grandmother’s life in 2005. Motivated by his close bond with her, Dungey has dedicated his career to her memory.
To say that racing is in Dungey’s DNA would be an understatement. His father, Troy, was an amateur racer in his youth and both of Dungey’s siblings, Jade and Blake, are amateur competitors as well. The entire Dungey family is a close-knit group that travels throughout the country, supporting Ryan’s quest to be the best in the world.
2011
Pala National - 1st place
Motocross of Nations - 1st place Team USA
2010
AMA Supercross Championship - 1st place
AMA Motocross Championship - 1st place
Motocross of Nations - 1st place Team USA
2009
AMA Supercross Lites West Championship - 1st place
AMA 250 Motocross Championship - 1st place
Motocross of Nations - 1st place Team USA
2008
Supercross Lites Las Vegas - 1st place
AMA Supercross Lites West Series - 2nd place
AMA 250 Motocross Series - 2nd place
Competed in two AMA Supercross class events – earned one 2nd place finish
2007
AMA Supercross Lites East Series - 5th place
AMA 250 Motocross Series - 5th place
Awarded AMA Rookie of the Year for Supercross/Motocross
2006
World Supercross Lites, Vancouver, B.C., Canada - 2nd place
Professional debut at Millville 250 MX (8-8 moto finish) - 7th-place
Amateur Racing Accomplishments
Loretta Lynn's - one championship
Lake Whitney - three championships
Oakhill - three championships
World Mini - four championships
Winter Olympics - two championships
Branson - one championship
2012
2011