| Bike: | ![]() |
Las Vegas - Main
| Best Lap |
|---|
| 64.494 |
| In Lap |
|---|
| 5 |
| Average Lap |
|---|
| 66.126 |
| Finish Place |
|---|
| 9 |
05/05/2012 - Sam Boyd Stadium - Las Vegas, NV
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 76.823 | 6 | 88.832 | ---- | ---- | 25 |
| Heat | ---- | ---- | ---- | ---- | ---- | ---- |
| Main | 65.292 | 4 | 69.957 | ---- | ---- | 15 |
04/28/2012 - Rice-Eccles Stadium - Salt Lake City, UT
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.138 | 5 | 66.927 | ---- | ---- | 34 |
| Heat | ---- | ---- | ---- | ---- | ---- | 0 |
| Main | 48.911 | 6 | 50.176 | ---- | ---- | 10 |
04/21/2012 - CenturyLink Field - Seattle, WA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 63.184 | 6 | 75.952 | ---- | ---- | 48 |
| Heat | 57.523 | 4 | 59.013 | ---- | ---- | 12 |
| Main | ---- | ---- | ---- | ---- | ---- | 19 |
04/14/2012 - - New Orleans, LA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 64.581 | 8 | 69.331 | ---- | ---- | 51 |
| Heat | ---- | ---- | ---- | ---- | ---- | 20 |
| Main | ---- | ---- | ---- | ---- | ---- | 20 |
03/31/2012 - Reliant Stadium - Houston, TX
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.022 | 6 | 60.072 | ---- | ---- | 51 |
| Heat | ---- | ---- | ---- | ---- | ---- | 19 |
| Main | ---- | ---- | ---- | ---- | ---- | 18 |
03/24/2012 - Rogers Centre - Toronto, ON
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.193 | 6 | 62.081 | ---- | ---- | 30 |
| Heat | ---- | ---- | ---- | ---- | ---- | 20 |
| Main | 49.665 | 4 | 51.272 | ---- | ---- | 10 |
03/17/2012 - Lucas Oil Stadium - Indianapolis, IN
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 54.382 | 5 | 64.982 | ---- | ---- | 18 |
| Heat | 54.018 | 6 | 55.509 | ---- | ---- | 7 |
| Main | 54.284 | 7 | 57.983 | ---- | ---- | 16 |
03/10/2012 - Daytona Int'l Speedway - Daytona, FL
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 90.503 | 3 | 118.927 | ---- | ---- | 17 |
| Heat | 96.391 | 6 | 100.034 | ---- | ---- | 3 |
| Main | 96.379 | 5 | 102.308 | ---- | ---- | 13 |
03/03/2012 - Edward Jones Dome - St Louis, MO
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 53.107 | 9 | 65.021 | ---- | ---- | 15 |
| Heat | 53.561 | 7 | 54.328 | ---- | ---- | 8 |
| Main | 53.054 | 6 | 54.781 | ---- | ---- | 12 |
02/25/2012 - Georgia Dome - Atlanta, GA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.915 | 5 | 58.262 | ---- | ---- | 10 |
| Heat | 51.962 | 2 | 53.003 | ---- | ---- | 3 |
| Main | 51.816 | 2 | 53.984 | ---- | ---- | 6 |
02/18/2012 - Cowboys Stadium - Arlington, TX
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 50.518 | 6 | 63.760 | ---- | ---- | 10 |
| Heat | 50.237 | 6 | 51.622 | ---- | ---- | 7 |
| Main | 50.971 | 4 | 51.826 | ---- | ---- | 7 |
02/11/2012 - Qualcomm Stadium - San Diego, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 48.128 | 11 | 95.355 | ---- | ---- | 16 |
| Heat | 48.281 | 6 | 49.245 | ---- | ---- | 7 |
| Main | 49.608 | 15 | 52.980 | ---- | ---- | 17 |
02/04/2012 - Angel Stadium of Anaheim - Anaheim, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 62.929 | 7 | 68.666 | ---- | ---- | 37 |
| Heat | 61.378 | 5 | 62.670 | ---- | ---- | 19 |
| Main | 58.652 | 4 | 59.955 | ---- | ---- | 8 |
01/28/2012 - O.co Coliseum - Oakland, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 54.821 | 8 | 67.898 | ---- | ---- | 2 |
| Heat | 53.935 | 3 | 55.167 | ---- | ---- | 2 |
| Main | 55.433 | 4 | 56.986 | ---- | ---- | 3 |
01/21/2012 - Dodger Stadium - Los Angeles, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 61.664 | 4 | 77.721 | ---- | ---- | 49 |
| Heat | 54.756 | 7 | 55.520 | ---- | ---- | 3 |
| Main | 55.018 | 4 | 56.552 | ---- | ---- | 3 |
01/14/2012 - Chase Field - Phoenix, AZ
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 52.063 | 7 | 62.667 | ---- | ---- | 4 |
| Heat | 53.075 | 5 | 55.383 | ---- | ---- | 3 |
| Main | 53.308 | 10 | 54.581 | ---- | ---- | 6 |
01/07/2012 - Angel Stadium of Anaheim - Anaheim, CA
| Best Lap | In Lap | Avg Lap | Trend | Predicted | Finish | |
|---|---|---|---|---|---|---|
| Pre | 70.668 | 5 | 75.882 | ---- | ---- | 49 |
| Heat | ---- | ---- | ---- | ---- | ---- | 19 |
| Main | 64.346 | 3 | 71.609 | ---- | ---- | 20 |
2012
AMA Supercross Series Champion
2011
AMA Supercross Series Champion
AMA National Motocross Series Champion
Motocross of Nations - 1st Place
Inaugural Monster Energy Cup - 1st Place
2010
7 Victories in AMA Supercross season
2009
Won first 450 Supercross - Seattle
2008
AMA National Motocross Lites 250 Champion
Motocross of Nations - 1st Place
2007
AMA West Supercross Litess Champion.
AMA National Motocross Lites 250 Champion
First rider in history to win the overalls in both motos on Kawasaki KX250F against larger displacement bikes at the Motocross of Nations
Motocross of Nations - 1st Place
2006
Motocross of Nations - 1st Place
Also named the 2006 AMA Supercross/Motocross Rookie of the Year.
AMA National Motocross Lites 250 Champion
2003-2004
Won an impressive 24 titles while competing for Kawasaki’s Team Green™.
2012
2011
2010
2009
2008
2007
2006