Race Results - AMA Supercross Race Results
Saturday, 25 February 2012 07:24
The 2012 Atlanta Supercross served up another great round of racing. KTM's Ryan Dungey came away with the big win in the Supercross class, edging out defending champion Ryan Villopoto. Villopoto maintains a ten point lead in the series points standings over Dungey as they get ready for round nine next week in St. Louis. James Stewart finished third tonight, and it was Kevin Windham's 200th career SX race! In the 250 East Lites class, Justin Barcia took his second win in a row and has a perfect 50 points.
| Supercross Results | ||
| 1. | R. Dungey | KTM |
| 2. | R. Villopoto | KAW |
| 3. | J. Stewart | YAM |
| 4. | D. Millsaps | YAM |
| 5. | J. Brayton | HON |
| 6. | C. Seely | HON |
| 7. | J. Weimer | KAW |
| 8. | K. Windham | HON |
| 9. | B. Metcalfe | SUZ |
| 10. | N. Wey | KAW |
| 11. | K. Chisholm | KAW |
| 12. | M. Alessi | SUZ |
| 13. | M. Goerke | SUZ |
| 14. | R. Kiniry | YAM |
| 15. | J. Hansen | KAW |
| 16. | B. Tickle | KAW |
| 17. | K. Partridge | KAW |
| 18. | J. Alessi | SUZ |
| 19. | J. Sipes | KAW |
| 20. | W. Peick | KAW |
| Supercross Points |
||
| Ryan Villopoto | 180 | |
| Ryan Dungey | 170 | |
| James Stewart | 136 | |
| Chad Reed | 128 | |
| Jake Weimer | 106 | |
| Kevin Windham | 105 | |
| Justin Brayton | 96 | |
| Davi Millsaps | 94 | |
| Mike Alessi | 90 | |
| Josh Hansen | 86 | |
| Kyle Chisholm | 77 | |
| Andrew Short | 59 | |
| Broc Tickle | 59 | |
| Nick Wey | 55 | |
| Kyle Patridge | 29 | |
| Weston Peick | 25 | |
| Robert Kiniry | 24 | |
| Ivan Tedesco | 21 | |
| Matt Goerke | 17 | |
| Cole Seely | 15 | |
| 250 Lites East Results | ||
| 1. | J. Barcia | HON |
| 2. | B. Baggett | KAW |
| 3. | J. Bogle | HON |
| 4. | B. Wharton | SUZ |
| 5. | D. Durham | KAW |
| 6. | K. Roczen | KTM |
| 7. | K. Cunningham | YAM |
| 8. | H. Hewitt | SUZ |
| 9. | J. Canada | HON |
| 10. | S. Sewell | KTM |
| 11. | L. Vincent | KTM |
| 12. | PJ Larsen | KTM |
| 13. | M. Lemoine | KAW |
| 14. | L. Smith | KTM |
| 15. | S. Rife | HON |
| 16. | L. Kilbarger | HON |
| 17. | D. Herrlein | HON |
| 18. | A. Pellegrini | SUZ |
| 19. | A. Politelli | HON |
| 20. | B. Ripple | HON |
| 250 Lites East Pts |
|
| J. Barcia | 50 |
| D. Durham | 38 |
| B. Wharton | 36 |
| K. Roczen | 35 |
| B. Baggett | 28 |
| J. Bogle | 27 |
| J. Canada | 26 |
| H. Hewitt | 22 |
| P. Larsen | 22 |
| L. Vincent | 21 |
| P. Nicoletti | 16 |
| M. Stewart | 15 |
| K. Cunningham | 14 |
| C. Thompson | 12 |
| L. Smith | 12 |
| S. Sewell | 11 |
| A. Martin | 10 |
| M. Lemoine | 10 |
| A. Politelli | 10 |
| A. Pellegrini | 7 |
Let's start Atlanta by revisting Dallas - here is a great photo of Kevin Windham doing his 100+ foot 'transfer' in opening ceremonies of the Dallas Supercross - great photo!
Looking for past AMA Supercross Series results, points and more?
250 East Lites qualifying - Ken Roczen stepped up his riding in the final practice session, topping the timing charts (52.13). Justin Barcia was second overall (52.34), Justin Bogle third (52.54), Blake Wharton fourth (53.64), and Kyle Cunningham fifth (53.64).
450 Supercross Class qualifying - Ryan Villopoto managed to find some extra speed in the final practice, becoming the fastest qualifier of the day (50.73). James Stewart was second (51.17), Ryan Dungey third (51.355), Davi Millsaps fourth (51.78), and Kevin Windham fifth (52.585).
Read more: Round 8 - AMA/FIM Supercross Series 2012 - Atlanta
Page 10 of 85
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>