Race Results - AMA Supercross Race Results
Saturday, 17 March 2012 06:27
Round 11 of the 2012 Monster Energy Supercross Series at Lucas Oil Stadium - home of the NFL's Indianapolis Colts. In the Supercross Class, Ryan Villopoto was able to take another win to further increase his series points lead - it's his sixth victory of the season out of 11 races. In East Region 250 Lites racing, Blake Wharton took his first win since 2009, although Justin Barcia's third place finish maintains his series points lead for the East Region. The 250 race had the first ever staggered restart used in an AMA Supercross event ...
| Supercross Results | ||
| 1. | R. Villopoto | KAW |
| 2. | J. Brayton | HON |
| 3. | D. Millsaps | YAM |
| 4. | B. Metcalfe | SUZ |
| 5. | C. Seely | HON |
| 6. | M. Alessi | SUZ |
| 7. | M. Musquin | KTM |
| 8. | B. Tickle | KAW |
| 9. | W. Peick | KAW |
| 10. | N. Izzi | YAM |
| 11. | J. Grant | KAW |
| 12. | J. Sipes | KAW |
| 13. | R. Kiniry | YAM |
| 14. | M. Goerke | SUZ |
| 15. | J. Alessi | SUZ |
| 16. | K. Regal | KAW |
| 17. | R. Clark | KAW |
| 18. | K. Windham | HON |
| 19. | G. Faith | HON |
| 20. | K. Chisholm | KAW |
| Supercross Pts |
||
| Ryan Villopoto | 246 | |
| Ryan Dungey | 192 | |
| James Stewart | 177 | |
| Davi Millsaps | 151 | |
| Kevin Windham | 146 | |
| Justin Brayton | 143 | |
| Brett Metcalfe | 142 | |
| Jake Weimer | 134 | |
| Chad Reed | 128 | |
| Mike Alessi | 128 | |
| Broc Tickle | 95 | |
| Kyle Chisholm | 92 | |
| Josh Hansen | 87 | |
| Nick Wey | 76 | |
| Andrew Short | 59 | |
| Matt Goerke | 45 | |
| Marvin Musquin | 44 | |
| Bobby Kiniry | 40 | |
| Weston Peick | 39 | |
| Cole Seely | 37 | |
| 250 Lites East Results | ||
| 1. | B. Wharton | SUZ |
| 2. | D. Durham | KAW |
| 3. | J. Barcia | HON |
| 4. | B. Baggett | KAW |
| 5. | J. Canada | HON |
| 6. | J. Bogle | HON |
| 7. | M. Lemoine | KAW |
| 8. | T. Bowers | KAW |
| 9. | L. Smith | KTM |
| 10. | S. Rife | HON |
| 11. | A. Pellegrini | SUZ |
| 12. | K. Peters | YAM |
| 13. | S. Sewell | KTM |
| 14. | P. J. Larsen | KTM |
| 15. | A. Martin | HON |
| 16. | K. Roczen | KTM |
| 17. | T. Weeck | HON |
| 18. | K. Smith | KTM |
| 19. | B. Ripple | HON |
| 20. | K. Cunningham | YAM |
| 250 Lites East Pts |
|
| J. Barcia | 120 |
| D Durham | 98 |
| B. Wharton | 97 |
| B. Baggett | 80 |
| K. Roczen | 80 |
| Jake Canada | 72 |
| Justin Bogle | 61 |
| K. Cunningham | 43 |
| M. Stewart | 42 |
| P. J. Larsen | 38 |
| A. Martin | 35 |
| M. Lemoine | 34 |
| L. Smith | 34 |
| C. Thompson | 32 |
| H. Hewitt | 31 |
| S Sewell | 28 |
| T. Bowers | 21 |
| L. Vincent | 21 |
| P. Nicoletti | 19 |
| S. Rife | 17 |
Revisit the 2011 Indy Supercross
250 East Lites qualifying - Justin Barcia once again topped the lap time charts at 52.63 seconds, while Ken Roczen was just a tick off (52.66). Justin Bogle was the only other 250 rider to break into the 52 second mark (52.87). Kyle Cunningham (53.12) and Blake Wharton (53.37) rounded out the top five.
450 Supercross Class qualifying - Current points leader and defending champion Ryan Villopoto took the top position (51.53), just one tenth of a second ahead of James Stewart (51.63). Justin Brayton is back on the gas in third (52.326), while Kevin Windham clicked off a (52.46). Kyle Chisholm seems has stepped up his riding this week and rounded out the top five (52.67).
Read more: Round 11 - AMA/FIM Supercross Series 2012 - Indianapolis
Page 7 of 85
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>