Official results
450MX Overall
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#1 Jett Lawrence Honda HRC Progressive -
3
#38 Haiden Deegan Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | 2-1 |
| 2 | 1 | Jett Lawrence | Honda HRC Progressive | 1-3 |
| 3 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 4-2 |
| 4 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 3-4 |
| 5 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 5-5 |
| 6 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 7-6 |
| 7 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 6-7 |
| 8 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 8-8 |
| 9 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 9-9 |
| 10 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 10-10 |
| 11 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 12-12 |
| 12 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 11-15 |
| 13 | 50 | Lorenzo Locurcio | Wildcat Race Team | 15-13 |
| 14 | 3 | Eli Tomac | Red Bull KTM Factory Racing | 14-14 |
| 15 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 13-17 |
| 16 | 63 | Freddie Noren | Gizmo Racing Yamaha | 20-11 |
| 17 | 719 | Vince Friese | ISRT Kawasaki | 19-16 |
| 18 | 417 | Cornelius Tøndel | ISRT Kawasaki | 17-18 |
| 19 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 18-19 |
| 20 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 16-23 |
| 21 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 29-20 |
| 22 | 83 | Justin Rodbell | SLR Honda | 22-21 |
| 23 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 21-24 |
| 24 | 89 | Devin Simonson | ClubMX Yamaha | 23-22 |
| 25 | 259 | Daniel Bortolin | Wildcat Race Team | 25-25 |
| 26 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 24-26 |
| 27 | 874 | Zack Williams | The McGinley Clinic Privateer Support Program | 26-27 |
| 28 | 210 | Bryce Hammond | Hammond Racing | 28-28 |
| 29 | 734 | Dayton Briggs | Onsite Tire Racing | 27-30 |
| 30 | 483 | Bryton Carroll | Life of a Privateer | 32-29 |
| 31 | 153 | Clayton Tucker | Gold n Pawn Racing | 30-31 |
| 32 | 349 | Kile Epperson | K&M Rebar Legacy Yamaha | 31-32 |
| 33 | 274 | Ashton Bloxom | Bloxom Racing | 34-34 |
| 34 | 334 | Gary Sutherlin | — | 33-35 |
| 35 | 726 | Gared Steinke | Vault leverage capital | 36-33 |
| 36 | 221 | Cody Walker | MotoWhips Racing | 35-39 |
| 37 | 88 | Mark Fineis | ISRT Kawasaki | 38-38 |
| 38 | 318 | Seth Crotty | Crotty Racing | 41-36 |
| 39 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 37-40 |
| 40 | 725 | Tyler Hansen | JMC Motorsports | 41-37 |
| 41 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 39-41 |
| 42 | 773 | Sage Powers | Limited Decal | 40-41 |
| 43 | 218 | Parker Eales | Parker Eales | DNQ |
| 44 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 45 | 572 | RJ Warda | — | DNQ |
| 46 | 365 | Cody Wingardner | Wingardner Racing | DNQ |
| 47 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 48 | 512 | Austin Cozadd | McGinley Clinic Privateer Support Program | DNQ |
| 49 | 496 | KC Clinton | — | DNQ |
| 50 | 172 | Hayden Hoover | Hoover Racing | DNQ |
| 51 | 835 | Conner Lords | Lords Racing | DNQ |
| 52 | 971 | Cameron Russell | — | DNQ |
| 53 | 213 | Grady Spangle | Spangle Racing | DNQ |
| 54 | 329 | Sebastian Toth | Smiles Limited Racing | DNQ |
| 55 | 767 | Mason Wharton | Wharton Racing | DNQ |
| 56 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 57 | 579 | Carson Roberson | SUN Powersports Race Team | DNQ |
| 58 | 528 | Ryan Peters | Full Throttle Motorsports | DNQ |
| 59 | 253 | Nick Jones | Jones Racing | DNQ |
| 60 | 548 | Brandon Espe-Tiegs | Espe-Tiegs Racing | DNQ |
| 61 | 356 | Chris Cornish | — | DNQ |
| 62 | 494 | Jack Badell | Badell Racing | DNQ |
| 63 | 225 | Brett Stralo | Warrior MX | DNQ |
| 64 | 714 | Kaiser Strode | Strode Racing | DNQ |
| 65 | 821 | Jeffrey Gorman | Factory Moto Kids | DNQ |
| 66 | 894 | Luke Bierek | Dieselwerx/Legend X Truck Beds | DNQ |
| 67 | 855 | Reece Hamalainen | Hamalainen Racing | DNQ |
| 68 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 69 | 666 | Collin Hinrichs | Allen Racing | DNQ |
| 70 | 792 | Matt Wilson | — | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results