The championship picture
Standings
Every point. Every position. Official championship standings from Supercross, Pro Motocross & SMX.
2027 · Supercross
450SX Championship
Every championship starts at zero.
2027 450SX standings will appear after official championship points are published.
Explore the schedule2027 · Supercross
250SX East Championship
Every championship starts at zero.
2027 250SX East standings will appear after official championship points are published.
Explore the schedule2027 · Supercross
250SX West Championship
Every championship starts at zero.
2027 250SX West standings will appear after official championship points are published.
Explore the schedule2027 · Pro Motocross
450MX Championship
Every championship starts at zero.
2027 450MX standings will appear after official championship points are published.
Explore the schedule2027 · Pro Motocross
250MX Championship
Every championship starts at zero.
2027 250MX standings will appear after official championship points are published.
Explore the schedule2027 · SMX
450SMX Championship
Every championship starts at zero.
2027 450SMX standings will appear after official championship points are published.
Explore the schedule2027 · SMX
250SMX Championship
Every championship starts at zero.
2027 250SMX standings will appear after official championship points are published.
Explore the schedule2026 · Supercross
450SX Championship
| Pos | Rider / number | Team / manufacturer | Points | Gap |
|---|---|---|---|---|
| 1 |
Ken Roczen
|
SuzukiProgressive Insurance Cycle Gear Suzuki | 349PTS | Champion |
| 2 |
Hunter Lawrence
|
HondaHonda HRC Progressive | 346PTS | −3 |
| 3 | Cooper Webb | YamahaMonster Energy Star Racing Yamaha | 315PTS | −34 |
| 4 |
Eli Tomac
|
KTMRed Bull KTM Factory Racing | 275PTS | −74 |
| 5 |
Justin Cooper
|
YamahaMonster Energy Yamaha Star Racing | 273PTS | −76 |
| 6 |
Chase Sexton
|
KawasakiMonster Energy Kawasaki | 237PTS | −112 |
| 7 |
Malcolm Stewart
|
HusqvarnaRockstar Energy Husqvarna | 204PTS | −145 |
| 8 |
Joey Savatgy
|
HondaQuadlock Honda Racing | 194PTS | −155 |
| 9 |
Jorge Prado
|
KTMRed Bull KTM Factory Racing | 189PTS | −160 |
| 10 | Justin Hill | KTMTeam Tedder Racing | 188PTS | −161 |
| 11 |
Dylan Ferrandis
|
DucatiTroy Lee Designs Red Bull Ducati Factory Racing | 176PTS | −173 |
| 12 | Christian Craig | HondaQuadlock Honda Racing | 154PTS | −195 |
| 13 | Shane McElrath | HondaQuadlock Honda Racing | 150PTS | −199 |
| 14 |
Garrett Marchbanks
|
KawasakiMonster Energy Kawasaki | 142PTS | −207 |
| 15 | Colt Nichols | SuzukiTwisted Tea Suzuki presented by Progressive Insurance | 116PTS | −233 |
| 16 |
Aaron Plessinger
|
KTMRed Bull KTM Factory Racing | 99PTS | −250 |
| 17 | Jason Anderson | SuzukiTwisted Tea Suzuki presented by Progressive Insurance | 84PTS | −265 |
| 18 | Mitchell Harrison | KawasakiPartzilla Blaster PRMX Racing | 73PTS | −276 |
| 19 |
Jordon Smith
|
TriumphTriumph Racing Factory Team | 68PTS | −281 |
| 20 |
Vince Friese
|
KawasakiISRT Kawasaki | 66PTS | −283 |
| 21 | Dean Wilson | HondaQuad Lock Honda | 60PTS | −289 |
| 22 | Grant Harlan | KTMChampion Tool Storage KMR KTM | 48PTS | −301 |
| 23 |
R.J. Hampshire
|
HusqvarnaRockstar Energy Husqvarna | 38PTS | −311 |
| 24 |
Justin Barcia
|
DucatiTroy Lee Designs Red Bull Ducati Factory Racing | 33PTS | −316 |
| 25 | Kevin Moranz | KTMChampion Tool Storage KMR KTM | 30PTS | −319 |
| 26 | Freddie Noren | YamahaGizmo Racing Yamaha | 20PTS | −329 |
| 27 | Cole Thompson | YamahaHeartbeat Hot Sauce NanoXtreme Yamaha | 16PTS | −333 |
| 28 | Cade Clason | KawasakiPartzilla Rokit Racing | 14PTS | −335 |
| 29 | Tristan Lane | YamahaThe McGinley Clinic Privateer Support Program | 13PTS | −336 |
| 30 | Austin Forkner | TriumphTriumph Factory Racing | 12PTS | −337 |
| 31 | Mitchell Oldenburg | BetaLiqui Moly Beta Factory Racing | 6PTS | −343 |
| 32 | Justin Bogle | SuzukiTwisted Tea Suzuki presented by Progressive Insurance | 5PTS | −344 |
| 33 | Ty Masterpool | Yamaha | 4PTS | −345 |
| 34 | Joshua Cartwright | Kawasaki | 4PTS | −345 |
| 35 | Zack Williams | HondaThe McGinley Clinic Privateer Support Program | 2PTS | −347 |
| 36 | Jeremy Hand | HondaValley Motorsports | 2PTS | −347 |
| 37 | Scott Meshey | HusqvarnaMcGinley Clinic Privateer Support Program | 2PTS | −347 |
| 38 | Ryan Breece | HondaMCR | 1PTS | −348 |
| 39 | Max Miller | KawasakiISRT Kawasaki | 0PTS | −349 |
| 40 | Kyle Chisholm | KawasakiPartzilla Rokit Racing | 0PTS | −349 |
| 41 | Vinny Luhovey | KawasakiMosites Motorsports | 0PTS | −349 |
Official championship standings Verified Oct 8, 2026
2026 · Supercross
250SX East Championship
| Pos | Rider / number | Team / manufacturer | Points | Gap |
|---|---|---|---|---|
| 1 |
Cole Davies
|
YamahaMonster Energy Star Racing Yamaha | 231PTS | Champion |
| 2 |
Seth Hammaker
|
KawasakiMonster Energy Pro Circuit Kawasaki | 180PTS | −51 |
| 3 |
Daxton Bennick
|
HusqvarnaRockstar Energy Husqvarna | 160PTS | −71 |
| 4 | Coty Schock | YamahaClubMX Yamaha | 140PTS | −91 |
| 5 |
Nate Thrasher
|
YamahaMonster Energy Star Racing Yamaha | 137PTS | −94 |
| 6 | Devin Simonson | YamahaClubMX Yamaha | 124PTS | −107 |
| 7 | Henry Miller | KawasakiMX6 Racing | 104PTS | −127 |
| 8 |
Jo Shimoda
|
HondaHonda HRC Progressive | 100PTS | −131 |
| 9 | Derek Kelley | KawasakiMx6 Racing | 89PTS | −142 |
| 10 | Nicholas Romano | KawasakiMonster Energy Pro Circuit Kawasaki | 72PTS | −159 |
| 11 |
Pierce Brown
|
YamahaMonster Energy Star Racing Yamaha | 63PTS | −168 |
| 12 | Marshal Weltin | KawasakiMX6 Racing | 53PTS | −178 |
| 13 | Kyle Peters | KawasakiPeters Racing | 51PTS | −180 |
| 14 | Luke Neese | HondaStorm Lake Honda Buddy Brooks Racing | 47PTS | −184 |
| 15 | Gavin Towers | HondaPhoenix Racing Honda | 46PTS | −185 |
| 16 | Luke Clout | KawasakiPartzilla Rokit Racing | 45PTS | −186 |
| 17 |
Caden Dudney
|
YamahaMonster Energy Yamaha Star Racing | 44PTS | −187 |
| 18 | Cullin Park | HondaPhoenix Racing Honda | 40PTS | −191 |
| 19 |
Landen Gordon
|
YamahaMonster Energy Yamaha Star Racing | 36PTS | −195 |
| 20 | Izaih Clark | HondaStorm Lake Honda Buddy Brooks Racing | 32PTS | −199 |
| 21 | Jeremy Hand | HondaValley Motorsports | 30PTS | −201 |
| 22 | Jalek Swoll | TriumphTriumph Factory Racing | 27PTS | −204 |
| 23 | Landon Hartz | YamahaEbr Performance | 26PTS | −205 |
| 24 |
Drew Adams
|
KawasakiMonster Energy Pro Circuit Kawasaki | 25PTS | −206 |
| 25 | Bryton Carroll | YamahaLife of a Privateer | 13PTS | −218 |
| 26 | John Short | HondaShort Racing | 13PTS | −218 |
| 27 | Evan Ferry | HondaPhoenix Honda Racing | 9PTS | −222 |
| 28 | Luca Marsalisi | TriumphHorsepower Solutions Triumph of Harrisburg | 9PTS | −222 |
| 29 | Valentin Guillod | YamahaGizmo Racing Yamaha | 8PTS | −223 |
| 30 | Marcus Phelps | KTMThe Dirt Legal DBDRacing WMR KTM Team | 7PTS | −224 |
| 31 | Leum Oehlhof | KawasakiPartzilla Rokit Racing | 7PTS | −224 |
| 32 | CJ Benard | Yamaha | 7PTS | −224 |
| 33 | Ryder Floyd | HondaTi Lube Honda | 6PTS | −225 |
| 34 | Hamden Hudson | KawasakiPartzilla Rokit Racing | 6PTS | −225 |
| 35 | Jace Kessler | KTMThe Dirt Legal DBD Racing WMR KTM | 4PTS | −227 |
| 36 | Russell Buccheri | KTM3D Racing KTM | 4PTS | −227 |
| 37 | Bryce Shelly | YamahaGizmo Mods Yamaha | 2PTS | −229 |
| 38 | Jonathan Getz | HusqvarnaBWR | 2PTS | −229 |
| 39 |
Casey Cochran
|
HusqvarnaRockstar Energy Husqvarna | 2PTS | −229 |
Official championship standings Verified Oct 8, 2026
2026 · Supercross
250SX West Championship
| Pos | Rider / number | Team / manufacturer | Points | Gap |
|---|---|---|---|---|
| 1 |
Haiden Deegan
|
YamahaMonster Energy Star Racing Yamaha | 233PTS | Champion |
| 2 | Levi Kitchen | KawasakiMonster Energy Pro Circuit Kawasaki | 177PTS | −56 |
| 3 | Max Anstie | YamahaMonster Energy Star Racing Yamaha | 168PTS | −65 |
| 4 |
Ryder DiFrancesco
|
HusqvarnaRockstar Energy Husqvarana | 164PTS | −69 |
| 5 | Max Vohland | Yamaha | 146PTS | −87 |
| 6 | Hunter Yoder | YamahaClubMX Yamaha | 121PTS | −112 |
| 7 |
Cameron McAdoo
|
KawasakiMonster Energy Pro Circuit Kawasaki | 107PTS | −126 |
| 8 |
Michael Mosiman
|
YamahaMonster Energy Star Racing Yamaha | 107PTS | −126 |
| 9 | Parker Ross | YamahaToyota Redlands BarX Yamaha | 90PTS | −143 |
| 10 | Lux Turner | YamahaToyota Redlands BarX Yamaha | 86PTS | −147 |
| 11 | Joshua Varize | KawasakiGrindstone Friesen Group Kawasaki | 80PTS | −153 |
| 12 | Carson Mumford | KTMAEO Powersports KTM | 70PTS | −163 |
| 13 | Avery Long | KTMAEO Powersports KTM Racing | 58PTS | −175 |
| 14 | Dilan Schwartz | YamahaToyota Redlands BarX Yamaha | 44PTS | −189 |
| 15 | Robbie Wageman | YamahaHeartbeat Hot Sauce NanoXtreme Yamaha | 39PTS | −194 |
| 16 | Crockett Myers | YamahaThe McGinley Clinic Privateer Support Program | 39PTS | −194 |
| 17 |
Chance Hymas
|
HondaHonda HRC Progressive | 38PTS | −195 |
| 18 | Justin Rodbell | HondaSLR Honda | 35PTS | −198 |
| 19 | Anthony Bourdon | KawasakiPartzilla B’laster Power PRMX RACING | 28PTS | −205 |
| 20 |
Kayden Minear
|
YamahaMonster Energy Yamaha Star Racing | 27PTS | −206 |
| 21 | Matti Jorgensen | HondaSLR Honda | 26PTS | −207 |
| 22 | Hunter Schlosser | HondaNext Level | 22PTS | −211 |
| 23 | Ayden Shive | YamahaHBI Racing | 18PTS | −215 |
| 24 | Dominique Thury | YamahaHeartbeat Hotsauce NanoXtreme Yamaha | 14PTS | −219 |
| 25 | Cole Thompson | YamahaHeartbeat Hot Sauce NanoXtreme Yamaha | 13PTS | −220 |
| 26 | Preston Masciangelo | GasGasNext Level Racing/Redline Oils | 12PTS | −221 |
| 27 | Gage Linville | TriumphTriumph Racing Factory Team | 11PTS | −222 |
| 28 | Lorenzo Camporese | KawasakiFRT Motorsport | 9PTS | −224 |
| 29 | Brandon Ray | TriumphThe Law Tigers Privateer Paddock | 8PTS | −225 |
| 30 | Nico Koch | KTMCDF-Racing Aquapoolsupply.com | 5PTS | −228 |
| 31 | Keegan Rowley | YamahaGizmo Racing Yamaha | 5PTS | −228 |
| 32 | Reven Gordon | KawasakiGrindstone Friesen Group Kawasaki | 4PTS | −229 |
| 33 | Ty Freehill | HondaTy Freehill Racing | 2PTS | −231 |
| 34 | Logan Leitzel | KawasakiPartzilla Rokit PRMX Racing | 1PTS | −232 |
| 35 | Colby Copp | HondaNext Level Redline Oil Hammer Nutrition | 0PTS | −233 |
| 36 | Slade Varola | YamahaNext Level Racing | 0PTS | −233 |
Official championship standings Verified Oct 8, 2026
2026 · Pro Motocross
450MX Championship
| Pos | Rider / number | Team / manufacturer | Points | Gap |
|---|---|---|---|---|
| 1 |
Hunter Lawrence
|
HondaHonda HRC Progressive | 474PTS | Champion |
| 2 |
Jett Lawrence
|
HondaHonda HRC Progressive | 472PTS | −2 |
| 3 |
Haiden Deegan
|
YamahaMonster Energy Star Racing Yamaha | 404PTS | −70 |
| 4 |
Jorge Prado
|
KTMRed Bull KTM Factory Racing | 401PTS | −73 |
| 5 |
R.J. Hampshire
|
HusqvarnaRockstar Energy Husqvarna | 346PTS | −128 |
| 6 |
Garrett Marchbanks
|
KawasakiMonster Energy Kawasaki | 296PTS | −178 |
| 7 |
Dylan Ferrandis
|
DucatiTroy Lee Designs Red Bull Ducati Factory Racing | 269PTS | −205 |
| 8 | Cooper Webb | YamahaMonster Energy Star Racing Yamaha | 264PTS | −210 |
| 9 | Mikkel Haarup | Triumph5.11 Triumph Racing Factory Team | 246PTS | −228 |
| 10 |
Justin Barcia
|
DucatiTroy Lee Designs Red Bull Ducati Factory Racing | 226PTS | −248 |
| 11 |
Jordon Smith
|
Triumph5.11 Triumph Racing Factory Team | 191PTS | −283 |
| 12 |
Aaron Plessinger
|
KTMRed Bull KTM Factory Racing | 159PTS | −315 |
| 13 | Benny Bloss | BetaLiqui Moly Beta Factory Racing | 139PTS | −335 |
| 14 |
Eli Tomac
|
KTMRed Bull KTM Factory Racing | 121PTS | −353 |
| 15 | Mitchell Harrison | KawasakiPartzilla Blaster PRMX Racing | 117PTS | −357 |
| 16 | Cornelius Tøndel | KawasakiMonster Energy Kawasaki | 112PTS | −362 |
| 17 | Valentin Guillod | YamahaGizmo Racing Yamaha | 101PTS | −373 |
| 18 | Christian Craig | HondaQuadlock Honda Racing | 88PTS | −386 |
| 19 |
Justin Cooper
|
YamahaMonster Energy Yamaha Star Racing | 74PTS | −400 |
| 20 | Lorenzo Locurcio | GasGasWildcat Race Team | 63PTS | −411 |
| 21 |
Chase Sexton
|
KawasakiMonster Energy Kawasaki | 61PTS | −413 |
| 22 | Jed Beaton | YamahaMonster Energy CDR Yamaha | 58PTS | −416 |
| 23 | Mark Fineis | KawasakiTilube Honda Racing | 55PTS | −419 |
| 24 | Freddie Noren | YamahaGizmo Racing Yamaha | 50PTS | −424 |
| 25 |
Lucas Coenen
|
KTMRed Bull KTM Factory Racing | 44PTS | −430 |
| 26 | Tony Cairoli | DucatiFactory Connection | 42PTS | −432 |
| 27 |
Malcolm Stewart
|
HusqvarnaRockstar Energy Husqvarna | 41PTS | −433 |
| 28 | Grant Harlan | KTMChampion Tool Storage KMR KTM | 28PTS | −446 |
| 29 | Mitchell Oldenburg | BetaLiqui Moly Beta Factory Racing | 27PTS | −447 |
| 30 | Roan Van De Moosdijk | KTMKosak KTM Racing Team | 26PTS | −448 |
| 31 | Dante Oliveira | KTMFMF RedBull KTM Off-Road Team | 25PTS | −449 |
| 32 | Stephen Rubini | YamahaGizmo Racing Yamaha | 23PTS | −451 |
| 33 | Jeremy Hand | HondaValley Motorsports | 19PTS | −455 |
| 34 | Devin Simonson | YamahaClubMX Yamaha | 19PTS | −455 |
| 35 | Colt Nichols | SuzukiTwisted Tea Suzuki presented by Progressive Insurance | 19PTS | −455 |
| 36 | Justin Rodbell | HondaSLR Honda | 19PTS | −455 |
| 37 | Kyle Webster | HondaQuadlock Honda | 16PTS | −458 |
| 38 | Hamden Hudson | KawasakiPartzilla Blaster Power Racing | 16PTS | −458 |
| 39 | Jack Chambers | KawasakiPartzilla Blaster PRMX Racing | 16PTS | −458 |
| 40 |
Vince Friese
|
KawasakiISRT Kawasaki | 14PTS | −460 |
| 41 | Mason Semmens | KTMRPM KTM Racing Team | 6PTS | −468 |
| 42 | Magnus Smith | YamahaOne11ink | 6PTS | −468 |
| 43 | Justin Hill | KTMTeam Tedder Racing | 5PTS | −469 |
| 44 | Anton Nordstrom | KTMMotoWhips | 5PTS | −469 |
| 45 | Vinny Luhovey | YamahaDS Racing | 5PTS | −469 |
| 46 | Angus Riordan | HondaPhoenix Racing Honda | 4PTS | −470 |
| 47 | Zach Osborne | BetaLiqui Moly Beta Factory Racing | 4PTS | −470 |
| 48 | Matti Jorgensen | HondaSLR Honda | 1PTS | −473 |
| 49 | John Short | HondaShort Racing | 0PTS | −474 |
| 50 | Tyler Stepek | YamahaStepek Logistics | 0PTS | −474 |
| 51 | Brett Heidorn | Honda110 Racing | 0PTS | −474 |
| 52 | Ayden Shive | KTMHBI Racing | 0PTS | −474 |
| 53 | Joey Crown | YamahaClubMX Yamaha | 0PTS | −474 |
| 54 | Tanner Ward | GasGasPriority Mx / Thor / GasGas | 0PTS | −474 |
| 55 | Zack Williams | HondaThe McGinley Clinic Privateer Support Program | 0PTS | −474 |
| 56 | Quinn Amyotte | GasGaspriority mx | 0PTS | −474 |
| 57 | Ronnie Orres | HondaLasting Impressions CG llc. | 0PTS | −474 |
| 58 | Justin Cokinos | YamahaBasco Racing | 0PTS | −474 |
| 59 | Luca Marsalisi | TriumphHorsepower Solutions Triumph of Harrisburg | 0PTS | −474 |
| 60 | Dayton Briggs | YamahaOnsite Tire Racing | 0PTS | −474 |
| 61 | Jonathan Getz | HusqvarnaBWR | 0PTS | −474 |
| 62 | Cory Carsten | SuzukiTeam LMR , RM Army , Full Circle Insurance Racing | 0PTS | −474 |
| 63 | RICCI Randanella | KawasakiRandanella Racing | 0PTS | −474 |
| 64 | Clayton Tucker | YamahaGold n Pawn Racing | 0PTS | −474 |
| 65 | Chase Haynes | KawasakiHaynes Racing | 0PTS | −474 |
| 66 | Conner Mowry | HusqvarnaMowry Racing | 0PTS | −474 |
| 67 | Ryan Surratt | HondaJCR Honda | 0PTS | −474 |
| 68 | Grant Hoffman | YamahaThe McGinley Clinic Privateer Support Program | 0PTS | −474 |
| 69 | Kile Epperson | YamahaK&M Rebar Legacy Yamaha | 0PTS | −474 |
| 70 | Gage Stine | YamahaLimited Decal | 0PTS | −474 |
| 71 | Bradley Esper | YamahaN/A | 0PTS | −474 |
| 72 | Sage Powers | HondaLimited Decal | 0PTS | −474 |
| 73 | Kris Corey | KTM | 0PTS | −474 |
| 74 | Gary Sutherlin | Husqvarna | 0PTS | −474 |
| 75 | Gared Steinke | KawasakiVault leverage capital | 0PTS | −474 |
| 76 | Ashton Bloxom | HondaBloxom Racing | 0PTS | −474 |
| 77 | Cody Walker | KTMMotoWhips Racing | 0PTS | −474 |
| 78 | Kyle Petrie | KawasakiKyle Petrie Racing | 0PTS | −474 |
| 79 | Josh Mosiman | KTMMotocross Action Magazine | 0PTS | −474 |
| 80 | Karter Delong | YamahaPlatinum Powersports Yamaha | 0PTS | −474 |
| 81 | Ashton Arruda | YamahaThe McGinley Clinic Privateer Support Program | 0PTS | −474 |
| 82 | Aidan Dickens | YamahaLimited Decal | 0PTS | −474 |
| 83 | Jorge Rubalcava | KTMN/A | 0PTS | −474 |
| 84 | Seth Crotty | YamahaCrotty Racing | 0PTS | −474 |
| 85 | Dean Gall | Honda | 0PTS | −474 |
| 86 | Austin Black | YamahaAustin Black Racing | 0PTS | −474 |
| 87 | Tyler Hansen | GasGasJMC Motorsports | 0PTS | −474 |
| 88 | Blake Hoag | HondaHoag Racing | 0PTS | −474 |
| 89 | Tyler Ducray | KTMAwakenCo | 0PTS | −474 |
| 90 | Bryton Carroll | YamahaLife of a Privateer | -1PTS | −475 |
| 91 | Bryce Hammond | YamahaHammond Racing | -5PTS | −479 |
| 92 | Jace Kessler | GasGasThe Dirt Legal DBD Racing WMR KTM | -5PTS | −479 |
| 93 | Daniel Bortolin | GasGasWildcat Race Team | -5PTS | −479 |
| 94 | Robbie thomas | KTM | -5PTS | −479 |
| 95 | Mikey Corcoran | KTM | -5PTS | −479 |
Official championship standings Verified Oct 8, 2026
2026 · Pro Motocross
250MX Championship
| Pos | Rider / number | Team / manufacturer | Points | Gap |
|---|---|---|---|---|
| 1 |
Cole Davies
|
YamahaMonster Energy Star Racing Yamaha | 407PTS | Champion |
| 2 |
Julien Beaumer
|
KTMRedbull KTM Factory Racing | 369PTS | −38 |
| 3 | Levi Kitchen | KawasakiMonster Energy Pro Circuit Kawasaki | 364PTS | −43 |
| 4 |
Chance Hymas
|
HondaHonda HRC Progressive | 364PTS | −43 |
| 5 |
Ryder DiFrancesco
|
HusqvarnaRockstar Energy Husqvarana | 326PTS | −81 |
| 6 |
Kayden Minear
|
YamahaMonster Energy Yamaha Star Racing | 297PTS | −110 |
| 7 | Carson Mumford | KTMAEO Powersports KTM | 244PTS | −163 |
| 8 |
Jo Shimoda
|
HondaHonda HRC Progressive | 194PTS | −213 |
| 9 |
Michael Mosiman
|
YamahaMonster Energy Star Racing Yamaha | 187PTS | −220 |
| 10 |
Drew Adams
|
KawasakiMonster Energy Pro Circuit Kawasaki | 181PTS | −226 |
| 11 |
Nate Thrasher
|
YamahaMonster Energy Star Racing Yamaha | 179PTS | −228 |
| 12 |
Caden Dudney
|
YamahaMonster Energy Yamaha Star Racing | 174PTS | −233 |
| 13 | Dilan Schwartz | YamahaToyota Redlands BarX Yamaha | 164PTS | −243 |
| 14 |
Landen Gordon
|
YamahaMonster Energy Yamaha Star Racing | 155PTS | −252 |
| 15 |
Casey Cochran
|
HusqvarnaRockstar Energy Husqvarna | 146PTS | −261 |
| 16 |
Daxton Bennick
|
HusqvarnaRockstar Energy Husqvarna | 142PTS | −265 |
| 17 | Lux Turner | YamahaToyota Redlands BarX Yamaha | 141PTS | −266 |
| 18 |
Seth Hammaker
|
KawasakiMonster Energy Pro Circuit Kawasaki | 134PTS | −273 |
| 19 | Nicholas Romano | KawasakiMonster Energy Pro Circuit Kawasaki | 116PTS | −291 |
| 20 | Avery Long | KTMAEO Powersports KTM Racing | 84PTS | −323 |
| 21 |
Sacha Coenen
|
KTMRED BULL KTM FACTORY RACING | 83PTS | −324 |
| 22 | Marshal Weltin | KawasakiMX6 Racing | 73PTS | −334 |
| 23 | Hunter Yoder | YamahaClubMX Yamaha | 72PTS | −335 |
| 24 |
Pierce Brown
|
YamahaMonster Energy Star Racing Yamaha | 68PTS | −339 |
| 25 | Deacon Denno | Triumph5.11 Triumph Racing Factory Team | 67PTS | −340 |
| 26 | Max Vohland | Yamaha | 57PTS | −350 |
| 27 | Brodie Connolly | HondaQuad Lock Honda Racing | 39PTS | −368 |
| 28 | Parker Ross | YamahaToyota Redlands BarX Yamaha | 39PTS | −368 |
| 29 | Carson Wood | YamahaMonster Energy Yamaha Star Racing | 32PTS | −375 |
| 30 | Landon Gibson | HusqvarnaRockstar Energy Husqvarna | 31PTS | −376 |
| 31 | Alex Larwood | HondaQuad Lock Honda | 31PTS | −376 |
| 32 | Enzo Temmerman | KawasakiMonster Energy Pro Circuit Kawasaki | 30PTS | −377 |
| 33 | Derek Kelley | KawasakiMX6 Racing | 28PTS | −379 |
| 34 | Francisco Garcia | KawasakiTeam Venum Budd Racing Kawasaki | 27PTS | −380 |
| 35 | Henry Miller | KawasakiMX6 Racing | 26PTS | −381 |
| 36 | Gavin Towers | HondaPhoenix Racing Honda | 26PTS | −381 |
| 37 | Ryder Malinoski | YamahaClubMX Yamaha | 18PTS | −389 |
| 38 | Brock Bennett | HusqvarnaThe McGinley Clinic Privateer Support Program | 15PTS | −392 |
| 39 | Jesson Turner Jr | YamahaClubMX Yamaha | 14PTS | −393 |
| 40 | Preston Kilroy | YamahaMX101 FXR Yamaha | 13PTS | −394 |
| 41 | Russell Buccheri | KTM3D Racing KTM | 11PTS | −396 |
| 42 | Cole Timboe | YamahaToyota of Redlands BarX Yamaha | 9PTS | −398 |
| 43 | Mathys Boisrame | KTM737 Performance MotoSource | 8PTS | −399 |
| 44 | Jake Cannon | KawasakiVenom Bud Racing Kawasaki | 8PTS | −399 |
| 45 | Coty Schock | YamahaClubMX Yamaha | 6PTS | −401 |
| 46 | Vincent Wey | KawasakiMonster Energy Team Green Kawasaki | 4PTS | −403 |
| 47 | Austin Forkner | Triumph5.11 Triumph Racing Factory Team | 4PTS | −403 |
| 48 | Hayes Edwards | YamahaEBR family powersports | 4PTS | −403 |
| 49 | CJ Benard | Yamaha | 3PTS | −404 |
| 50 | Kade Johnson | KawasakiMonster Energy Team Green Kawasaki | 3PTS | −404 |
| 51 | Gavin Betts | KawasakiMX6 Racing | 2PTS | −405 |
| 52 | Preston Boespflug | YamahaBar x Yamaha | 2PTS | −405 |
| 53 | Leum Oehlhof | KawasakiPartzilla Blaster PRMX Racing | 1PTS | −406 |
| 54 | Kyle Murdoch | KawasakiMurdoch Racing | 1PTS | −406 |
| 55 | Jadyn Serles | YamahaThe McGinley Clinic Privateer Support Program | 0PTS | −407 |
| 56 | Jonathan Getz | HusqvarnaBWR | 0PTS | −407 |
| 57 | Gage Linville | Triumph5.11 Triumph Racing Factory Team | 0PTS | −407 |
| 58 | James Harrington | KTMHarrington Racing | 0PTS | −407 |
| 59 | Aden Keefer | HondaPhoenix Racing Honda | 0PTS | −407 |
| 60 | Krystian Janik | YamahaGizmo Racing Yamaha | 0PTS | −407 |
| 61 | Devin Ruth | TriumphPrimo Racing Concept | 0PTS | −407 |
| 62 | Austin Schafer | KTMNone | 0PTS | −407 |
| 63 | Brandon Ray | TriumphThe Law Tigers Privateer Paddock | 0PTS | −407 |
| 64 | Brayden Ehlermann | GasGasWildcat Race Team | 0PTS | −407 |
| 65 | Cullin Park | HondaPhoenix Racing Honda | 0PTS | −407 |
| 66 | Nate Freehill | KawasakiRoseville Motorsports Racing | 0PTS | −407 |
| 67 | Cole Zeller | KTMRPM KTM Racing Team | 0PTS | −407 |
| 68 | Jace Allred | KTMHVR Powersports | 0PTS | −407 |
| 69 | Larry Fortin | GasGas | 0PTS | −407 |
| 70 | Thor Powell | GasGasMid-American Salt, Adventure Moto, | 0PTS | −407 |
| 71 | Jesse Jacobsen | KTMTriple J Racing | 0PTS | −407 |
| 72 | Nico Israel | Triumph | 0PTS | −407 |
| 73 | Joe Tait | GasGas | 0PTS | −407 |
| 74 | Tre Fierro III | YamahaThe Law Tigers Privateer Paddock | 0PTS | −407 |
| 75 | Alvin Hillan | HondaSLR Honda | 0PTS | −407 |
| 76 | Bayler McKellar | HusqvarnaAjax 405 Race Team | 0PTS | −407 |
| 77 | Luke Fauser | KTMKTM USA | 0PTS | −407 |
| 78 | Reece Wheaton | KawasakiMosites Motorsports | 0PTS | −407 |
| 79 | Bryson Raymond | GasGasRaymond Racing | 0PTS | −407 |
| 80 | Josh Bowman | KTMBowman Racing | 0PTS | −407 |
| 81 | Cohen Jackman | KTMJackman Racing | 0PTS | −407 |
| 82 | L McGrath | Husqvarna | 0PTS | −407 |
| 83 | Cole Szestakow | KTMSzestakow Racing | 0PTS | −407 |
| 84 | JJ Concannon | KTMRpm ktm fmf racing | 0PTS | −407 |
| 85 | Cade Bradley | HondaSLR Honda | 0PTS | −407 |
| 86 | Tj Lanphear | KTM | 0PTS | −407 |
| 87 | Christopher Schroeder | KTMSchroeder Racing | 0PTS | −407 |
| 88 | Deegan VanVreede | KTMVanVreede Racing | 0PTS | −407 |
| 89 | Kyle Wise | KTMAEO Powersports KTM Racing Team | 0PTS | −407 |
| 90 | Evan Ferry | HondaPhoenix Honda Racing | 0PTS | −407 |
| 91 | Jace Hinrichs | YamahaHinrichs Racing | 0PTS | −407 |
| 92 | Kyle Looney | TriumphLooney Racing | 0PTS | −407 |
| 93 | Nicholas Hunt | TriumphWerks Triumph Racing | 0PTS | −407 |
| 94 | Axel Neff | SuzukiNeff Racing | 0PTS | −407 |
| 95 | Dylan Cunha | HusqvarnaAmericore SBR Husqvarna Racing | 0PTS | −407 |
| 96 | Braden Spangle | YamahaLaw Tigers Privateer Paddock | 0PTS | −407 |
| 97 | Ty Freehill | HondaMPS Enterprise, McGinley Clinic, Ryan's Cardhouse, Cizi Clean, Western Honda, Steelhorse Ministries | 0PTS | −407 |
| 98 | Bronson Mcclure | YamahaGizmo Mods Rock River Yamaha | 0PTS | −407 |
| 99 | Max Anstie | YamahaMonster Energy Star Racing Yamaha | 0PTS | −407 |
| 100 | Trevor Maley | KTMAction extreme sports | 0PTS | −407 |
| 101 | Izaih Clark | HondaStorm Lake Honda Buddy Brooks Racing | 0PTS | −407 |
