Official results
450SX Main Event
-
1
#4 Chase Sexton Monster Energy Kawasaki -
2
#32 Justin Cooper Monster Energy Yamaha Star Racing -
3
#26 Jorge Prado Red Bull KTM Factory Racing
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Chase Sexton | Monster Energy Kawasaki | — | 0:50.459 (5) | 25 | 21:10.489 |
| 2 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +2.096 | 0:50.862 (10) | 25 | 21:12.585 |
| 3 | 26 | Jorge Prado | Red Bull KTM Factory Racing | +3.309 | 0:50.331 (5) | 25 | 21:13.797 |
| 4 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +3.920 | 0:50.958 (4) | 25 | 21:14.409 |
| 5 | 94 | Ken Roczen | Progressive Insurance / Cycle Gear / Ecstar Suzuki | +10.162 | 0:50.122 (2) | 25 | 21:20.651 |
| 6 | 46 | Justin Hill | Team Tedder Racing | +14.263 | 0:50.531 (4) | 25 | 21:24.752 |
| 7 | 96 | Hunter Lawrence | Honda HRC Progressive | +15.816 | 0:50.238 (3) | 25 | 21:26.304 |
| 8 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +22.815 | 0:50.839 (10) | 25 | 21:33.304 |
| 9 | 28 | Christian Craig | Quadlock Honda Racing | +29.414 | 0:51.306 (5) | 25 | 21:39.903 |
| 10 | 15 | Dean Wilson | Quad Lock Honda | +34.196 | 0:51.764 (4) | 25 | 21:44.685 |
| 11 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +35.880 | 0:51.165 (5) | 25 | 21:46.369 |
| 12 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | +40.521 | 0:51.777 (8) | 25 | 21:51.009 |
| 13 | 12 | Shane McElrath | Quadlock Honda Racing | +44.002 | 0:51.344 (5) | 25 | 21:54.491 |
| 14 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +1 Lap | 0:52.318 (5) | 24 | 21:21.534 |
| 15 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | +1 Lap | 0:52.618 (2) | 24 | 21:24.131 |
| 16 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 0:52.291 (5) | 24 | 21:35.301 |
| 17 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | +1 Lap | 0:52.892 (8) | 24 | 21:36.469 |
| 18 | 719 | Vince Friese | ISRT Kawasaki | +1 Lap | 0:52.946 (10) | 24 | 22:00.151 |
| 19 | 784 | Cade Clason | Partzilla Blaster PRMX Racing | +1 Lap | 0:53.994 (5) | 24 | 22:06.739 |
| 20 | 66 | Cole Thompson | Heartbeat Hot Sauce NanoXtreme Yamaha | +1 Lap | 0:53.947 (8) | 24 | 22:17.511 |
| 21 | 711 | Tristan Lane | The McGinley Clinic Privateer Support Program | +3 Laps | 0:55.167 (10) | 22 | 21:30.773 |
| 22 | 20 | Jordon Smith | Triumph Racing Factory Team | +20 Laps | 0:52.072 (4) | 5 | 4:07.925 |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results