Official results
450SX Main Event
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#94 Ken Roczen Progressive Insurance / Cycle Gear / Ecstar Suzuki -
3
#3 Eli Tomac Red Bull KTM Factory Racing
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | — | 0:51.007 (6) | 25 | 21:46.832 |
| 2 | 94 | Ken Roczen | Progressive Insurance / Cycle Gear / Ecstar Suzuki | +12.314 | 0:51.581 (5) | 25 | 21:59.146 |
| 3 | 3 | Eli Tomac | Red Bull KTM Factory Racing | +19.466 | 0:52.006 (7) | 25 | 22:06.297 |
| 4 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +23.442 | 0:53.136 (5) | 25 | 22:10.274 |
| 5 | 4 | Chase Sexton | Monster Energy Kawasaki | +26.148 | 0:53.304 (10) | 25 | 22:12.979 |
| 6 | 26 | Jorge Prado | Red Bull KTM Factory Racing | +28.406 | 0:52.511 (9) | 25 | 22:15.238 |
| 7 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | +30.897 | 0:53.336 (4) | 25 | 22:17.728 |
| 8 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | +33.887 | 0:52.927 (4) | 25 | 22:20.718 |
| 9 | 15 | Dean Wilson | Quad Lock Honda | +36.810 | 0:53.691 (5) | 25 | 22:23.642 |
| 10 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +42.632 | 0:53.134 (14) | 25 | 22:29.463 |
| 11 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +45.357 | 0:52.422 (5) | 25 | 22:32.188 |
| 12 | 28 | Christian Craig | Quadlock Honda Racing | +45.996 | 0:53.367 (11) | 25 | 22:32.827 |
| 13 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +57.801 | 0:52.672 (13) | 25 | 22:44.632 |
| 14 | 20 | Jordon Smith | Triumph Racing Factory Team | +1 Lap | 0:54.222 (5) | 24 | 21:54.788 |
| 15 | 46 | Justin Hill | Team Tedder Racing | +1 Lap | 0:53.367 (12) | 24 | 22:00.650 |
| 16 | 12 | Shane McElrath | Quadlock Honda Racing | +1 Lap | 0:53.826 (6) | 24 | 22:03.539 |
| 17 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +1 Lap | 0:54.528 (9) | 24 | 22:27.221 |
| 18 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 0:54.951 (4) | 24 | 22:47.846 |
| 19 | 78 | Kevin Moranz | Champion Tool Storage KMR KTM | +2 Laps | 0:55.866 (8) | 23 | 21:52.104 |
| 20 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | +2 Laps | 0:56.089 (6) | 23 | 22:11.381 |
| 21 | 784 | Cade Clason | Partzilla Blaster PRMX Racing | +2 Laps | 0:56.733 (4) | 23 | 22:27.767 |
| 22 | 711 | Tristan Lane | The McGinley Clinic Privateer Support Program | +2 Laps | 0:57.067 (7) | 23 | 22:30.940 |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results