Official results
450MX Overall
-
1
#26 Jorge Prado Red Bull KTM Factory Racing -
2
#24 R.J. Hampshire Rockstar Energy Husqvarna -
3
#2 Cooper Webb Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 1-1 |
| 2 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 2-6 |
| 3 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 3-8 |
| 4 | 96 | Hunter Lawrence | Honda HRC Progressive | 8-4 |
| 5 | 3 | Eli Tomac | Red Bull KTM Factory Racing | 7-5 |
| 6 | 1 | Jett Lawrence | Honda HRC Progressive | 11-3 |
| 7 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 6-7 |
| 8 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 5-9 |
| 9 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 16-2 |
| 10 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 4-14 |
| 11 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 9-10 |
| 12 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 10-13 |
| 13 | 209 | Jed Beaton | Monster Energy CDR Yamaha | 13-11 |
| 14 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 15-12 |
| 15 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 17-15 |
| 16 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | 12-40 |
| 17 | 88 | Mark Fineis | ISRT Kawasaki | 14-36 |
| 18 | 63 | Freddie Noren | Gizmo Racing Yamaha | 19-18 |
| 19 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | 38-16 |
| 20 | 46 | Justin Hill | Team Tedder Racing | 22-17 |
| 21 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 18-38 |
| 22 | 83 | Justin Rodbell | SLR Honda | 26-19 |
| 23 | 87 | Jeremy Hand | Valley Motorsports | 21-20 |
| 24 | 50 | Lorenzo Locurcio | Wildcat Race Team | 20-22 |
| 25 | 456 | Magnus Smith | One11ink | 23-21 |
| 26 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 25-23 |
| 27 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 24-24 |
| 28 | 484 | Tanner Ward | Priority Mx / Thor / GasGas | 28-25 |
| 29 | 304 | Quinn Amyotte | priority mx | 29-26 |
| 30 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 32-28 |
| 31 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 35-27 |
| 32 | 371 | Chase Haynes | Haynes Racing | 30-32 |
| 33 | 873 | Ronnie Orres | Lasting Impressions CG llc. | 33-30 |
| 34 | 300 | Jonathan Getz | BWR | 27-37 |
| 35 | 535 | Joey Crown | ClubMX Yamaha | 36-31 |
| 36 | 437 | Vinny Luhovey | DS Racing | 34-33 |
| 37 | 529 | Brett Heidorn | 110 Racing | 41-29 |
| 38 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 31-39 |
| 39 | 274 | Ashton Bloxom | Bloxom Racing | 41-34 |
| 40 | 880 | Mikey Corcoran | — | 41-35 |
| 41 | 28 | Christian Craig | Quadlock Honda Racing | 37-41 |
| 42 | 417 | Cornelius Tøndel | ISRT Kawasaki | 39-41 |
| 43 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 40-41 |
| 44 | 667 | Anton Nordstrom | MotoWhips | DNQ |
| 45 | 165 | Jack Winland | Winland Racing | DNQ |
| 46 | 287 | Devin Salo | NA | DNQ |
| 47 | 647 | Matthew Hubert | Hubert Racing | DNQ |
| 48 | 932 | Scotty Clark | — | DNQ |
| 49 | 400 | Cole Kish | TiLube Enraged | DNQ |
| 50 | 833 | Dane Morales | Dane Morales Racing | DNQ |
| 51 | 781 | Ryder Thompson | Werks Powersports | DNQ |
| 52 | 245 | Matti Jorgensen | SLR Honda | DNQ |
| 53 | 662 | Dean Gall | — | DNQ |
| 54 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 55 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 56 | 548 | Brandon Espe-Tiegs | Espe-Tiegs Racing | DNQ |
| 57 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 58 | 266 | Brett Greenley | Honda of the Ozarks | DNQ |
| 59 | 621 | Bennett Mantooth | Trinity Motorsports | DNQ |
| 60 | 178 | Justin Kurtz | US 27 Motorsports | DNQ |
| 61 | 963 | Isaac Langston | Langston Racing | DNQ |
| 62 | 557 | Elijah Hall | — | DNQ |
| 63 | 588 | Eddie Norred | Illinois Powersports | DNQ |
| 64 | 693 | Bryce McLaud | Mcgrath Powersports | DNQ |
| 65 | 940 | Evan Talbott | Talbott Motorsports | DNQ |
| 66 | 743 | Colton Pursley | Twisted AAAmx Team | DNQ |
| 67 | 221 | Cody Walker | MotoWhips Racing | DNQ |
| 68 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 69 | 164 | Evan Johnson | Limited Decal | DNQ |
| 70 | 151 | Aidan Dickens | Limited Decal | DNQ |
| 71 | 733 | Steve Mages | Axcel Energy, Live Sent Ministries, Kawasaki | DNQ |
| 72 | 808 | Zach Gareis | — | DNQ |
| 73 | 90 | John Short | Short Racing | DNQ |
| 74 | 225 | Brett Stralo | Warrior MX | DNQ |
| 75 | 253 | Nick Jones | Jones Racing | DNQ |
| 76 | 168 | Zach Osborne | Liqui Moly Beta Factory Racing | DNQ |
| 77 | 259 | Daniel Bortolin | Wildcat Race Team | DNQ |
| 78 | 512 | Austin Cozadd | McGinley Clinic Privateer Support Program | DNQ |
| 79 | 841 | Jeff Walker | — | DNQ |
| 80 | 927 | Shane Kehoe | Kehoe Racing | DNQ |
Verified Oct 7, 2026 at 16:39 UTC · Official SuperMotocross Results