Official results
450MX Overall
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#26 Jorge Prado Red Bull KTM Factory Racing -
3
#38 Haiden Deegan Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | 1-1 |
| 2 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 3-3 |
| 3 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 2-4 |
| 4 | 1 | Jett Lawrence | Honda HRC Progressive | 5-2 |
| 5 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 8-5 |
| 6 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 6-9 |
| 7 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 10-7 |
| 8 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 7-10 |
| 9 | 3 | Eli Tomac | Red Bull KTM Factory Racing | 4-13 |
| 10 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 12-6 |
| 11 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 9-11 |
| 12 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 14-8 |
| 13 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | 15-14 |
| 14 | 28 | Christian Craig | Quadlock Honda Racing | 11-18 |
| 15 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 18-12 |
| 16 | 209 | Jed Beaton | Monster Energy CDR Yamaha | 16-15 |
| 17 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 13-19 |
| 18 | 50 | Lorenzo Locurcio | Wildcat Race Team | 23-16 |
| 19 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 39-17 |
| 20 | 417 | Cornelius Tøndel | ISRT Kawasaki | 17-22 |
| 21 | 168 | Zach Osborne | Liqui Moly Beta Factory Racing | 20-20 |
| 22 | 88 | Mark Fineis | ISRT Kawasaki | 19-36 |
| 23 | 87 | Jeremy Hand | Valley Motorsports | 25-21 |
| 24 | 83 | Justin Rodbell | SLR Honda | 21-24 |
| 25 | 456 | Magnus Smith | One11ink | 24-25 |
| 26 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 22-29 |
| 27 | 667 | Anton Nordstrom | MotoWhips | 28-26 |
| 28 | 174 | Luca Marsalisi | Horsepower Solutions Triumph of Harrisburg | 29-27 |
| 29 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | 34-23 |
| 30 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 26-32 |
| 31 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 33-28 |
| 32 | 63 | Freddie Noren | Gizmo Racing Yamaha | 27-35 |
| 33 | 268 | Gage Stine | Limited Decal | 32-31 |
| 34 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 30-34 |
| 35 | 314 | Tyler Stepek | Stepek Logistics | 36-33 |
| 36 | 245 | Matti Jorgensen | SLR Honda | 31-39 |
| 37 | 437 | Vinny Luhovey | DS Racing | 41-30 |
| 38 | 719 | Vince Friese | ISRT Kawasaki | 35-37 |
| 39 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 38-38 |
| 40 | 483 | Bryton Carroll | Life of a Privateer | 37-40 |
| 41 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 40-41 |
| 42 | 90 | John Short | Short Racing | DNQ |
| 43 | 151 | Aidan Dickens | Limited Decal | DNQ |
| 44 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 45 | 164 | Evan Johnson | Limited Decal | DNQ |
| 46 | 178 | Justin Kurtz | US 27 Motorsports | DNQ |
| 47 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 48 | 217 | Cory Gilliam | Gilliam racing | DNQ |
| 49 | 230 | Tyler Walborn | Cleffy racing | DNQ |
| 50 | 243 | Dustin Miller | Jena Miller Racing | DNQ |
| 51 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 52 | 287 | Devin Salo | NA | DNQ |
| 53 | 358 | Ivon Hays II | — | DNQ |
| 54 | 367 | Christian McCauley | McCauley Racing | DNQ |
| 55 | 394 | Michael Lennon | Lennon Racing | DNQ |
| 56 | 419 | Kiliaen Van Rensselaer | Limited decal | DNQ |
| 57 | 482 | Hayden Justice | Justice | DNQ |
| 58 | 512 | Austin Cozadd | McGinley Clinic Privateer Support Program | DNQ |
| 59 | 529 | Brett Heidorn | 110 Racing | DNQ |
| 60 | 535 | Joey Crown | ClubMX Yamaha | DNQ |
| 61 | 537 | Travis Mecking | Privateer | DNQ |
| 62 | 621 | Bennett Mantooth | Trinity Motorsports | DNQ |
| 63 | 721 | Nathan Murphy | AWOL Racing | DNQ |
| 64 | 747 | Robbie thomas | — | DNQ |
| 65 | 808 | Zach Gareis | — | DNQ |
| 66 | 831 | Jacob Glenn | Limited decal | DNQ |
| 67 | 873 | Ronnie Orres | Lasting Impressions CG llc. | DNQ |
| 68 | 878 | Eric McKay | Hollywood Grafx | DNQ |
| 69 | 880 | Mikey Corcoran | — | DNQ |
| 70 | 881 | Noah Geyer | Limited Decal | DNQ |
| 71 | 927 | Shane Kehoe | Kehoe Racing | DNQ |
| 72 | 932 | Scotty Clark | — | DNQ |
| 73 | 940 | Evan Talbott | Talbott Motorsports | DNQ |
| 74 | 960 | Bryce Walborn | Cleffy racing | DNQ |
| 75 | 221 | Cody Walker | MotoWhips Racing | DNQ |
| 76 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
Verified Oct 7, 2026 at 16:39 UTC · Official SuperMotocross Results