Official results
450SX Main Event
-
1
#94 Ken Roczen Progressive Insurance / Cycle Gear / Ecstar Suzuki -
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#1 Cooper Webb Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | Progressive Insurance / Cycle Gear / Ecstar Suzuki | — | 0:56.700 (5) | 23 | 21:48.239 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | +3.324 | 0:57.324 (7) | 23 | 21:51.562 |
| 3 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +16.749 | 0:57.506 (7) | 23 | 22:04.987 |
| 4 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +19.500 | 0:57.837 (5) | 23 | 22:07.738 |
| 5 | 26 | Jorge Prado | Red Bull KTM Factory Racing | +25.953 | 0:57.675 (4) | 23 | 22:14.191 |
| 6 | 17 | Joey Savatgy | Quadlock Honda Racing | +27.204 | 0:58.125 (8) | 23 | 22:15.443 |
| 7 | 4 | Chase Sexton | Monster Energy Kawasaki | +31.296 | 0:58.190 (6) | 23 | 22:19.535 |
| 8 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | +35.142 | 0:57.839 (6) | 23 | 22:23.380 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +39.563 | 0:58.441 (5) | 23 | 22:27.801 |
| 10 | 46 | Justin Hill | Team Tedder Racing | +46.384 | 0:58.766 (7) | 23 | 22:34.622 |
| 11 | 21 | Jason Anderson | Twisted Tea Suzuki presented by Progressive Insurance | +50.190 | 0:58.408 (14) | 23 | 22:38.428 |
| 12 | 3 | Eli Tomac | Red Bull KTM Factory Racing | +52.800 | 0:57.939 (19) | 23 | 22:41.038 |
| 13 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | +1:01.416 | 0:58.872 (6) | 23 | 22:49.654 |
| 14 | 28 | Christian Craig | Quadlock Honda Racing | +1 Lap | 0:59.402 (19) | 22 | 21:48.668 |
| 15 | 12 | Shane McElrath | Quadlock Honda Racing | +1 Lap | 0:59.326 (6) | 22 | 21:50.018 |
| 16 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +1 Lap | 0:59.312 (7) | 22 | 21:51.195 |
| 17 | 719 | Vince Friese | ISRT Kawasaki | +1 Lap | 1:00.002 (7) | 22 | 22:18.628 |
| 18 | 63 | Freddie Noren | Gizmo Racing Yamaha | +1 Lap | 1:00.365 (6) | 22 | 22:26.019 |
| 19 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 1:00.578 (7) | 22 | 22:40.083 |
| 20 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | +2 Laps | 1:00.789 (4) | 21 | 21:53.351 |
| 21 | 519 | Joshua Cartwright | Cartwright Racing | +2 Laps | 1:01.555 (5) | 21 | 22:21.675 |
| 22 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +13 Laps | 0:58.160 (4) | 10 | 10:20.957 |
Verified Oct 7, 2026 at 16:37 UTC · Official SuperMotocross Results