Official results
450SX Overall
-
1
#1 Cooper Webb Monster Energy Star Racing Yamaha
-
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#94 Ken Roczen Progressive Insurance Cycle Gear Suzuki
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | 4-2-3 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | 7-1-2 |
| 3 | 94 | Ken Roczen | Progressive Insurance Cycle Gear Suzuki | 1-5-4 |
| 4 | 3 | Eli Tomac | Red Bull KTM Factory Racing | 3-13-1 |
| 5 | 4 | Chase Sexton | Monster Energy Kawasaki | 2-9-6 |
| 6 | 21 | Jason Anderson | Twisted Tea Suzuki presented by Progressive Insurance | 6-7-5 |
| 7 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 5-3-11 |
| 8 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | 8-6-10 |
| 9 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | 9-4-12 |
| 10 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 11-10-7 |
| 11 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 10-14-9 |
| 12 | 28 | Christian Craig | Quadlock Honda Racing | 19-8-8 |
| 13 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 12-11-13 |
| 14 | 17 | Joey Savatgy | Quadlock Honda Racing | 17-12-15 |
| 15 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 14-15-16 |
| 16 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | 13-20-14 |
| 17 | 46 | Justin Hill | Team Tedder Racing | 15-16-17 |
| 18 | 12 | Shane McElrath | Quadlock Honda Racing | 16-18-18 |
| 19 | 719 | Vince Friese | ISRT Kawasaki | 18-17-19 |
| 20 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 20-19-20 |
| 21 | 711 | Tristan Lane | The McGinley Clinic Privateer Support Program | 21-21-21 |
| 22 | 784 | Cade Clason | Partzilla Rokit Racing | 22-22-22 |
| 23 | 66 | Cole Thompson | Heartbeat Hot Sauce NanoXtreme Yamaha | DNQ |
| 24 | 63 | Freddie Noren | Gizmo Racing Yamaha | DNQ |
| 25 | 44 | Ty Masterpool | Gizmo Racing Yamaha | DNQ |
| 26 | 78 | Kevin Moranz | Champion Tool Storage KMR KTM | DNQ |
| 27 | 604 | Max Miller | ISRT Kawasaki | DNQ |
| 28 | 411 | Scott Meshey | McGinley Clinic Privateer Support Program | DNQ |
| 29 | 519 | Joshua Cartwright | — | DNQ |
| 30 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | DNQ |
| 31 | 90 | John Short | Short Racing | DNQ |
| 32 | 208 | Logan Leitzel | Partzilla Rokit PRMX Racing | DNQ |
| 33 | 874 | Zack Williams | The McGinley Clinic Privateer Support Program | DNQ |
| 34 | 976 | Josh Greco | TMR Racing | DNQ |
| 35 | 812 | Luke Dickey | Dickey Racing | DNQ |
| 36 | 637 | Bobby Piazza | — | DNQ |
| 37 | 581 | Kyle Bitterman | Underdog Racing | DNQ |
Verified Oct 7, 2026 at 16:36 UTC · Official SuperMotocross Results