Official results
450SX Main Event
-
1
#4 Chase Sexton Monster Energy Kawasaki -
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#3 Eli Tomac Red Bull KTM Factory Racing
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Chase Sexton | Monster Energy Kawasaki | — | 1:00.307 (6) | 21 | 21:17.305 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | +3.370 | 1:01.059 (6) | 21 | 21:20.675 |
| 3 | 3 | Eli Tomac | Red Bull KTM Factory Racing | +11.728 | 1:00.874 (6) | 21 | 21:29.032 |
| 4 | 21 | Jason Anderson | Twisted Tea Suzuki presented by Progressive Insurance | +18.204 | 1:01.183 (3) | 21 | 21:35.509 |
| 5 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +18.765 | 1:01.245 (5) | 21 | 21:36.070 |
| 6 | 17 | Joey Savatgy | Quadlock Honda Racing | +22.041 | 1:01.611 (7) | 21 | 21:39.345 |
| 7 | 26 | Jorge Prado | Red Bull KTM Factory Racing | +25.079 | 1:01.827 (9) | 21 | 21:42.385 |
| 8 | 94 | Ken Roczen | Progressive Insurance Cycle Gear Suzuki | +28.948 | 1:01.481 (10) | 21 | 21:46.252 |
| 9 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | +29.995 | 1:01.577 (5) | 21 | 21:47.300 |
| 10 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +32.107 | 1:02.112 (6) | 21 | 21:49.412 |
| 11 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +33.247 | 1:02.141 (3) | 21 | 21:50.551 |
| 12 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +43.078 | 1:01.753 (4) | 21 | 22:00.382 |
| 13 | 28 | Christian Craig | Quadlock Honda Racing | +47.141 | 1:02.694 (10) | 21 | 22:04.446 |
| 14 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | +50.066 | 1:02.449 (5) | 21 | 22:07.370 |
| 15 | 46 | Justin Hill | Team Tedder Racing | +51.357 | 1:02.927 (4) | 21 | 22:08.662 |
| 16 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +55.642 | 1:03.100 (4) | 21 | 22:12.946 |
| 17 | 33 | Austin Forkner | Triumph Factory Racing | +1 Lap | 1:02.714 (6) | 20 | 21:23.441 |
| 18 | 12 | Shane McElrath | Quadlock Honda Racing | +1 Lap | 1:02.902 (3) | 20 | 21:29.701 |
| 19 | 719 | Vince Friese | ISRT Kawasaki | +1 Lap | 1:03.168 (4) | 20 | 21:34.201 |
| 20 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 1:03.580 (5) | 20 | 22:08.177 |
| 21 | 200 | Ryan Breece | MCR | +3 Laps | 1:03.104 (4) | 18 | 21:25.209 |
| 22 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | +8 Laps | 1:01.058 (4) | 13 | 13:28.282 |
Verified Oct 7, 2026 at 16:36 UTC · Official SuperMotocross Results