Official results
450SX Main Event
-
1
#3 Eli Tomac Red Bull KTM Factory Racing -
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#94 Ken Roczen Progressive Insurance Cycle Gear Suzuki
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Eli Tomac | Red Bull KTM Factory Racing | — | 0:52.671 (6) | 24 | 21:17.007 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | +1.307 | 0:53.075 (7) | 24 | 21:18.314 |
| 3 | 94 | Ken Roczen | Progressive Insurance Cycle Gear Suzuki | +2.924 | 0:52.844 (7) | 24 | 21:19.930 |
| 4 | 4 | Chase Sexton | Monster Energy Kawasaki | +18.351 | 0:53.140 (3) | 24 | 21:35.358 |
| 5 | 17 | Joey Savatgy | Quadlock Honda Racing | +20.096 | 0:53.617 (7) | 24 | 21:37.103 |
| 6 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +22.456 | 0:53.392 (8) | 24 | 21:39.463 |
| 7 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | +24.420 | 0:53.643 (4) | 24 | 21:41.427 |
| 8 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +32.631 | 0:53.563 (4) | 24 | 21:49.638 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +41.640 | 0:53.636 (4) | 24 | 21:58.647 |
| 10 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +43.403 | 0:54.217 (5) | 24 | 22:00.409 |
| 11 | 21 | Jason Anderson | Twisted Tea Suzuki presented by Progressive Insurance | +46.834 | 0:53.603 (4) | 24 | 22:03.841 |
| 12 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | +48.330 | 0:54.265 (5) | 24 | 22:05.336 |
| 13 | 26 | Jorge Prado | Red Bull KTM Factory Racing | +49.534 | 0:54.084 (5) | 24 | 22:06.541 |
| 14 | 46 | Justin Hill | Team Tedder Racing | +50.181 | 0:54.691 (7) | 24 | 22:07.187 |
| 15 | 28 | Christian Craig | Quad lock Honda | +53.104 | 0:54.977 (7) | 24 | 22:10.111 |
| 16 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +54.707 | 0:54.265 (7) | 24 | 22:11.713 |
| 17 | 719 | Vince Friese | ISRT Kawasaki | +1 Lap | 0:55.861 (9) | 23 | 21:43.907 |
| 18 | 12 | Shane McElrath | Quadlock Honda Racing | +1 Lap | 0:55.400 (11) | 23 | 21:46.365 |
| 19 | 78 | Kevin Moranz | Champion Tool Storage KMR KTM | +1 Lap | 0:55.173 (5) | 23 | 21:48.942 |
| 20 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 0:55.409 (4) | 23 | 21:56.597 |
| 21 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | +1 Lap | 0:56.078 (11) | 23 | 21:57.748 |
| 22 | 604 | Max Miller | ISRT Kawasaki | +2 Laps | 0:55.962 (3) | 22 | 21:38.131 |
Verified Oct 7, 2026 at 16:36 UTC · Official SuperMotocross Results