Official results
450SX Main Event
-
1
#3 Eli Tomac RED BULL KTM FACTORY RACING -
2
#94 Ken Roczen Progressive Insurance Cycle Gear Suzuki -
3
#26 Jorge Prado RED BULL KTM FACTORY RACING
| Pos | # | Rider | Team | Gap | Best lap | Laps | Total time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Eli Tomac | RED BULL KTM FACTORY RACING | — | 1:05.367 (4) | 20 | 22:10.248 |
| 2 | 94 | Ken Roczen | Progressive Insurance Cycle Gear Suzuki | +1.470 | 1:05.335 (4) | 20 | 22:11.718 |
| 3 | 26 | Jorge Prado | RED BULL KTM FACTORY RACING | +26.956 | 1:07.059 (2) | 20 | 22:37.204 |
| 4 | 96 | Hunter Lawrence | Honda HRC Progressive | +28.678 | 1:07.230 (3) | 20 | 22:38.925 |
| 5 | 21 | Jason Anderson | Twisted Tea Suzuki presented by Progressive Insurance | +31.935 | 1:06.821 (3) | 20 | 22:42.182 |
| 6 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | +32.484 | 1:07.331 (5) | 20 | 22:42.732 |
| 7 | 1 | Cooper Webb | Monster Energy Star Racing Yamaha | +34.935 | 1:06.910 (6) | 20 | 22:45.183 |
| 8 | 4 | Chase Sexton | Monster Energy Kawasaki | +45.249 | 1:06.682 (6) | 20 | 22:55.496 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | +49.616 | 1:07.243 (4) | 20 | 22:59.864 |
| 10 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | +57.541 | 1:07.583 (7) | 20 | 23:07.788 |
| 11 | 28 | Christian Craig | Quad lock Honda | +1:01.738 | 1:07.920 (3) | 20 | 23:11.986 |
| 12 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | +1:16.232 | 1:08.968 (7) | 20 | 23:26.480 |
| 13 | 17 | Joey Savatgy | Quadlock Honda Racing | +1 Lap | 1:08.135 (12) | 19 | 22:14.284 |
| 14 | 46 | Justin Hill | Team Tedder Racing | +1 Lap | 1:08.239 (5) | 19 | 22:15.598 |
| 15 | 33 | Austin Forkner | Triumph Factory Racing | +1 Lap | 1:08.003 (5) | 19 | 22:19.272 |
| 16 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | +1 Lap | 1:09.237 (7) | 19 | 22:27.707 |
| 17 | 12 | Shane McElrath | Quadlock Honda Racing | +1 Lap | 1:08.328 (4) | 19 | 22:32.595 |
| 18 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | +1 Lap | 0:43.266 (4) | 19 | 22:53.091 |
| 19 | 719 | Vince Friese | ISRT Kawasaki | +1 Lap | 1:09.505 (3) | 19 | 23:01.774 |
| 20 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | +1 Lap | 1:11.229 (5) | 19 | 23:03.910 |
| 21 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | +20 Laps | — | 0 | — |
| 22 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | +20 Laps | — | 0 | — |
Verified Oct 7, 2026 at 16:36 UTC · Official SuperMotocross Results