Official results
450MX Overall
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#1 Jett Lawrence Honda HRC Progressive -
3
#38 Haiden Deegan Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | 1-1 |
| 2 | 1 | Jett Lawrence | Honda HRC Progressive | 2-2 |
| 3 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 4-3 |
| 4 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 3-5 |
| 5 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 6-4 |
| 6 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 5-6 |
| 7 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 8-8 |
| 8 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 10-7 |
| 9 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 9-13 |
| 10 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 14-11 |
| 11 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 15-12 |
| 12 | 63 | Freddie Noren | Gizmo Racing Yamaha | 13-15 |
| 13 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 7-39 |
| 14 | 87 | Jeremy Hand | Valley Motorsports | 16-14 |
| 15 | 28 | Christian Craig | Quadlock Honda Racing | 39-9 |
| 16 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 38-10 |
| 17 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 11-40 |
| 18 | 83 | Justin Rodbell | SLR Honda | 17-17 |
| 19 | 417 | Cornelius Tøndel | ISRT Kawasaki | 12-38 |
| 20 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 40-16 |
| 21 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 21-18 |
| 22 | 437 | Vinny Luhovey | DS Racing | 20-19 |
| 23 | 89 | Devin Simonson | ClubMX Yamaha | 19-20 |
| 24 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 18-23 |
| 25 | 50 | Lorenzo Locurcio | Wildcat Race Team | 37-21 |
| 26 | 529 | Brett Heidorn | 110 Racing | 25-22 |
| 27 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 26-24 |
| 28 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 24-27 |
| 29 | 210 | Bryce Hammond | Hammond Racing | 27-26 |
| 30 | 259 | Daniel Bortolin | Wildcat Race Team | 30-25 |
| 31 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | 28-28 |
| 32 | 483 | Bryton Carroll | Life of a Privateer | 29-29 |
| 33 | 314 | Tyler Stepek | Stepek Logistics | 22-36 |
| 34 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 23-37 |
| 35 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | 31-32 |
| 36 | 703 | Conner Mowry | Mowry Racing | 34-30 |
| 37 | 727 | Bradley Esper | N/A | 33-31 |
| 38 | 747 | Robbie thomas | — | 32-33 |
| 39 | 880 | Mikey Corcoran | — | 35-34 |
| 40 | 797 | Karter Delong | Platinum Powersports Yamaha | 36-35 |
| 41 | 818 | Ronnie Snyder | Ronnie Snyder Racing | DNQ |
| 42 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 43 | 929 | Payton Morningstar | Morningstar Racing | DNQ |
| 44 | 368 | Brock Stiener | Pavlou restaurant group | DNQ |
| 45 | 111 | Larry Fortin | — | DNQ |
| 46 | 193 | Ryan Diezic | — | DNQ |
| 47 | 165 | Jack Winland | Winland Racing | DNQ |
| 48 | 537 | Travis Mecking | Privateer | DNQ |
| 49 | 942 | Deegan Hepp | Storm Lake Honda | DNQ |
| 50 | 178 | Justin Kurtz | US 27 Motorsports | DNQ |
| 51 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 52 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 53 | 881 | Noah Geyer | Limited Decal | DNQ |
| 54 | 621 | Bennett Mantooth | Trinity Motorsports | DNQ |
| 55 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 56 | 831 | Jacob Glenn | Limited decal | DNQ |
| 57 | 558 | Brayden Karpulk | Team LMR | DNQ |
| 58 | 548 | Brandon Espe-Tiegs | Espe-Tiegs Racing | DNQ |
| 59 | 482 | Hayden Justice | Justice | DNQ |
| 60 | 940 | Evan Talbott | Talbott Motorsports | DNQ |
| 61 | 365 | Cody Wingardner | Wingardner Racing | DNQ |
| 62 | 366 | Blaze Cremaldi | 110 racing | DNQ |
| 63 | 721 | Nathan Murphy | AWOL Racing | DNQ |
| 64 | 384 | Cody Penwell | Penwell Racing | DNQ |
| 65 | 722 | Josh Carson | Josh Carson privateer | DNQ |
| 66 | 733 | Steve Mages | Axcel Energy, Live Sent Ministries, Kawasaki | DNQ |
| 67 | 257 | Joey Deneen | SloJoe Racing | DNQ |
| 68 | 230 | Tyler Walborn | Cleffy racing | DNQ |
| 69 | 808 | Zach Gareis | — | DNQ |
| 70 | 330 | Trevor Paine | — | DNQ |
| 71 | 556 | Ethan Phalen | — | DNQ |
| 72 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 73 | 512 | Austin Cozadd | McGinley Clinic Privateer Support Program | DNQ |
| 74 | 215 | Jason Neidigh | Neidigh's Racing | DNQ |
| 75 | 912 | Bryn Steffan | MVMT COMPANY, 3 SEAS RECREATION | DNQ |
| 76 | 3 | Eli Tomac | Red Bull KTM Factory Racing | DNQ |
| 77 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | DNQ |
| 78 | 164 | Evan Johnson | Limited Decal | DNQ |
| 79 | 217 | Cory Gilliam | Gilliam racing | DNQ |
| 80 | 719 | Vince Friese | ISRT Kawasaki | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results