Official results
450MX Overall
-
1
#1 Jett Lawrence Honda HRC Progressive -
2
#104 Lucas Coenen RED BULL KTM FACTORY RACING -
3
#96 Hunter Lawrence Honda HRC Progressive
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | Honda HRC Progressive | 1-1 |
| 2 | 104 | Lucas Coenen | RED BULL KTM FACTORY RACING | 2-2 |
| 3 | 96 | Hunter Lawrence | Honda HRC Progressive | 4-4 |
| 4 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 3-6 |
| 5 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 7-5 |
| 6 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 11-3 |
| 7 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 6-7 |
| 8 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 5-8 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 8-9 |
| 10 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 10-10 |
| 11 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 12-11 |
| 12 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 13-12 |
| 13 | 417 | Cornelius Tøndel | ISRT Kawasaki | 14-13 |
| 14 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 17-14 |
| 15 | 28 | Christian Craig | Quadlock Honda Racing | 9-40 |
| 16 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 19-16 |
| 17 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 18-17 |
| 18 | 63 | Freddie Noren | Gizmo Racing Yamaha | 16-19 |
| 19 | 563 | Dante Oliveira | FMF RedBull KTM Off-Road Team | 24-15 |
| 20 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 15-41 |
| 21 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 21-18 |
| 22 | 50 | Lorenzo Locurcio | Wildcat Race Team | 23-20 |
| 23 | 83 | Justin Rodbell | SLR Honda | 20-25 |
| 24 | 667 | Anton Nordstrom | MotoWhips | 28-21 |
| 25 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 22-22 |
| 26 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 27-24 |
| 27 | 90 | John Short | Short Racing | 31-23 |
| 28 | 437 | Vinny Luhovey | DS Racing | 30-26 |
| 29 | 210 | Bryce Hammond | Hammond Racing | 29-27 |
| 30 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 32-29 |
| 31 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 33-30 |
| 32 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 25-38 |
| 33 | 456 | Magnus Smith | One11ink | 36-28 |
| 34 | 773 | Sage Powers | Limited Decal | 34-31 |
| 35 | 719 | Vince Friese | ISRT Kawasaki | 26-39 |
| 36 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | 35-35 |
| 37 | 314 | Tyler Stepek | Stepek Logistics | 39-32 |
| 38 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | 38-33 |
| 39 | 662 | Dean Gall | — | 37-37 |
| 40 | 221 | Cody Walker | MotoWhips Racing | 41-34 |
| 41 | 195 | Jorge Rubalcava | N/A | 41-36 |
| 42 | 196 | Blake Hoag | Hoag Racing | 40-41 |
| 43 | 768 | Cole Shondeck | Shondeck Racing | DNQ |
| 44 | 502 | Ryan Surratt | JCR Honda | DNQ |
| 45 | 529 | Brett Heidorn | 110 Racing | DNQ |
| 46 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 47 | 797 | Karter Delong | Platinum Powersports Yamaha | DNQ |
| 48 | 439 | Nathen LaPorte | LaPorte Racing | DNQ |
| 49 | 934 | Brian Medeiros | Medeiros Racing | DNQ |
| 50 | 274 | Ashton Bloxom | Bloxom Racing | DNQ |
| 51 | 579 | Carson Roberson | SUN Powersports Race Team | DNQ |
| 52 | 165 | Jack Winland | Winland Racing | DNQ |
| 53 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 54 | 133 | Dominic DeSimone | We1 Racing | DNQ |
| 55 | 942 | Deegan Hepp | Storm Lake Honda | DNQ |
| 56 | 676 | Robert Fitch | Fitch Racing Inc | DNQ |
| 57 | 550 | John Citrola | Citrolas Racing | DNQ |
| 58 | 269 | Connor Stevenson | Moto adventure Kawasaki money inc actionetix racing | DNQ |
| 59 | 365 | Cody Wingardner | Wingardner Racing | DNQ |
| 60 | 496 | KC Clinton | — | DNQ |
| 61 | 819 | Deegan VanVreede | VanVreede Racing | DNQ |
| 62 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 63 | 225 | Brett Stralo | Warrior MX | DNQ |
| 64 | 311 | Raice Hernandez | Sun Powersports Race Team | DNQ |
| 65 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 66 | 774 | Hayden Morgan | Morgan racing | DNQ |
| 67 | 873 | Ronnie Orres | Lasting Impressions CG llc. | DNQ |
| 68 | 543 | Taylor Jansen | Jansen Racing | DNQ |
| 69 | 603 | Matt Jackson | — | DNQ |
| 70 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 71 | 3 | Eli Tomac | Red Bull KTM Factory Racing | DNQ |
| 72 | 4 | Chase Sexton | Monster Energy Kawasaki | DNQ |
| 73 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | DNQ |
| 74 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | DNQ |
| 75 | 306 | Damon Strobel | Brinks Racing | DNQ |
| 76 | 338 | L McGrath | — | DNQ |
| 77 | 512 | Austin Cozadd | McGinley Clinic Privateer Support Program | DNQ |
| 78 | 714 | Kaiser Strode | Strode Racing | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results