Official results
450MX Overall
-
1
#1 Jett Lawrence Honda HRC Progressive -
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#38 Haiden Deegan Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | Honda HRC Progressive | 1-1 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | 2-2 |
| 3 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 3-3 |
| 4 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 4-6 |
| 5 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 6-5 |
| 6 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 5-7 |
| 7 | 4 | Chase Sexton | Monster Energy Kawasaki | 11-4 |
| 8 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 9-9 |
| 9 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 7-12 |
| 10 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 10-10 |
| 11 | 28 | Christian Craig | Quadlock Honda Racing | 15-8 |
| 12 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 14-11 |
| 13 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | 8-40 |
| 14 | 417 | Cornelius Tøndel | ISRT Kawasaki | 16-15 |
| 15 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 13-20 |
| 16 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 12-38 |
| 17 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 36-13 |
| 18 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 21-14 |
| 19 | 563 | Dante Oliveira | FMF RedBull KTM Off-Road Team | 18-18 |
| 20 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 20-17 |
| 21 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | 25-16 |
| 22 | 418 | Mason Semmens | RPM KTM Racing Team | 19-19 |
| 23 | 63 | Freddie Noren | Gizmo Racing Yamaha | 17-23 |
| 24 | 719 | Vince Friese | ISRT Kawasaki | 39-21 |
| 25 | 667 | Anton Nordstrom | MotoWhips | 24-24 |
| 26 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 27-22 |
| 27 | 210 | Bryce Hammond | Hammond Racing | 23-27 |
| 28 | 50 | Lorenzo Locurcio | Wildcat Race Team | 22-28 |
| 29 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 30-25 |
| 30 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 29-26 |
| 31 | 456 | Magnus Smith | One11ink | 28-30 |
| 32 | 83 | Justin Rodbell | SLR Honda | 26-33 |
| 33 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 33-29 |
| 34 | 259 | Daniel Bortolin | Wildcat Race Team | 31-31 |
| 35 | 437 | Vinny Luhovey | DS Racing | 34-32 |
| 36 | 502 | Ryan Surratt | JCR Honda | 32-34 |
| 37 | 171 | Josh Mosiman | Motocross Action Magazine | 35-36 |
| 38 | 153 | Clayton Tucker | Gold n Pawn Racing | 37-35 |
| 39 | 671 | Tyler Ducray | AwakenCo | 38-39 |
| 40 | 377 | Austin Black | Austin Black Racing | 41-37 |
| 41 | 76 | Kyle Webster | Quadlock Honda | 40-41 |
| 42 | 734 | Dayton Briggs | Onsite Tire Racing | DNQ |
| 43 | 232 | Joel Milesevic | Pasha Racing | DNQ |
| 44 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 45 | 221 | Cody Walker | MotoWhips Racing | DNQ |
| 46 | 572 | RJ Warda | — | DNQ |
| 47 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 48 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 49 | 773 | Sage Powers | Limited Decal | DNQ |
| 50 | 934 | Brian Medeiros | Medeiros Racing | DNQ |
| 51 | 306 | Damon Strobel | Brinks Racing | DNQ |
| 52 | 302 | Myles Monty | Monty Racing | DNQ |
| 53 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 54 | 517 | Jimmy Hazel | — | DNQ |
| 55 | 496 | KC Clinton | — | DNQ |
| 56 | 618 | Talon Gorman | Factory Moto Kids | DNQ |
| 57 | 855 | Reece Hamalainen | Hamalainen Racing | DNQ |
| 58 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 59 | 365 | Cody Wingardner | Wingardner Racing | DNQ |
| 60 | 194 | Derik Denzin | Grateful Ones MC/Roseville Motorsports / Denzin Racing | DNQ |
| 61 | 626 | Shane Heywood | Thompsons Family of Dealerships Yamaha | DNQ |
| 62 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 63 | 868 | Italo Vaccaro | Vaccaro Racing | DNQ |
| 64 | 821 | Jeffrey Gorman | Factory Moto Kids | DNQ |
| 65 | 494 | Jack Badell | Badell Racing | DNQ |
| 66 | 225 | Brett Stralo | Warrior MX | DNQ |
| 67 | 212 | Wyatt Fields | 2 Roosters Racing | DNQ |
| 68 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 69 | 525 | Rocco Morse | Morse Racing | DNQ |
| 70 | 714 | Kaiser Strode | Strode Racing | DNQ |
| 71 | 196 | Blake Hoag | Hoag Racing | DNQ |
| 72 | 877 | Anthony Castaneda | HYMN racing | DNQ |
| 73 | 481 | Jonah Schmidt | Jonah Schmidt Racing | DNQ |
| 74 | 766 | Eric Rivera | Revenant | DNQ |
| 75 | 571 | Jordan Isola | Jordan Isola Racing | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results