Official results
450MX Overall
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#26 Jorge Prado Red Bull KTM Factory Racing -
3
#1 Jett Lawrence Honda HRC Progressive
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | 1-1 |
| 2 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 2-2 |
| 3 | 1 | Jett Lawrence | Honda HRC Progressive | 4-3 |
| 4 | 32 | Justin Cooper | Monster Energy Yamaha Star Racing | 3-6 |
| 5 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 5-4 |
| 6 | 4 | Chase Sexton | Monster Energy Kawasaki | 7-5 |
| 7 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 6-7 |
| 8 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 8-9 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 9-10 |
| 10 | 28 | Christian Craig | Quadlock Honda Racing | 11-11 |
| 11 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 10-14 |
| 12 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 13-13 |
| 13 | 76 | Kyle Webster | Quadlock Honda | 16-12 |
| 14 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 28-8 |
| 15 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 17-16 |
| 16 | 563 | Dante Oliveira | FMF RedBull KTM Off-Road Team | 19-15 |
| 17 | 27 | Malcolm Stewart | Rockstar Energy Husqvarna | 12-40 |
| 18 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 14-21 |
| 19 | 45 | Colt Nichols | Twisted Tea Suzuki presented by Progressive Insurance | 20-17 |
| 20 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 15-23 |
| 21 | 719 | Vince Friese | ISRT Kawasaki | 24-18 |
| 22 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 21-19 |
| 23 | 417 | Cornelius Tøndel | ISRT Kawasaki | 18-26 |
| 24 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 22-20 |
| 25 | 210 | Bryce Hammond | Hammond Racing | 25-27 |
| 26 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 23-29 |
| 27 | 63 | Freddie Noren | Gizmo Racing Yamaha | 30-24 |
| 28 | 50 | Lorenzo Locurcio | Wildcat Race Team | 29-25 |
| 29 | 418 | Mason Semmens | RPM KTM Racing Team | 27-30 |
| 30 | 83 | Justin Rodbell | SLR Honda | 39-22 |
| 31 | 667 | Anton Nordstrom | MotoWhips | 34-28 |
| 32 | 502 | Ryan Surratt | JCR Honda | 32-31 |
| 33 | 456 | Magnus Smith | One11ink | 31-32 |
| 34 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 26-39 |
| 35 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 33-34 |
| 36 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 37-33 |
| 37 | 734 | Dayton Briggs | Onsite Tire Racing | 35-37 |
| 38 | 153 | Clayton Tucker | Gold n Pawn Racing | 38-35 |
| 39 | 171 | Josh Mosiman | Motocross Action Magazine | 36-38 |
| 40 | 437 | Vinny Luhovey | DS Racing | 41-36 |
| 41 | 3 | Eli Tomac | Red Bull KTM Factory Racing | 40-41 |
| 42 | 773 | Sage Powers | Limited Decal | DNQ |
| 43 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 44 | 877 | Anthony Castaneda | HYMN racing | DNQ |
| 45 | 232 | Joel Milesevic | Pasha Racing | DNQ |
| 46 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 47 | 221 | Cody Walker | MotoWhips Racing | DNQ |
| 48 | 259 | Daniel Bortolin | Wildcat Race Team | DNQ |
| 49 | 572 | RJ Warda | — | DNQ |
| 50 | 496 | KC Clinton | — | DNQ |
| 51 | 306 | Damon Strobel | Brinks Racing | DNQ |
| 52 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 53 | 365 | Cody Wingardner | Wingardner Racing | DNQ |
| 54 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 55 | 603 | Matt Jackson | — | DNQ |
| 56 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 57 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 58 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 59 | 225 | Brett Stralo | Warrior MX | DNQ |
| 60 | 494 | Jack Badell | Badell Racing | DNQ |
| 61 | 525 | Rocco Morse | Morse Racing | DNQ |
| 62 | 302 | Myles Monty | Monty Racing | DNQ |
| 63 | 316 | Ty Freehill | MPS Enterprise, McGinley Clinic, Ryan's Cardhouse, Cizi Clean, Western Honda, Steelhorse Ministries | DNQ |
| 64 | 934 | Brian Medeiros | Medeiros Racing | DNQ |
| 65 | 133 | Dominic DeSimone | We1 Racing | DNQ |
| 66 | 196 | Blake Hoag | Hoag Racing | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results