Official results
450MX Overall
-
1
#96 Hunter Lawrence Honda HRC Progressive -
2
#26 Jorge Prado Red Bull KTM Factory Racing -
3
#1 Jett Lawrence Honda HRC Progressive
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda HRC Progressive | 2-1 |
| 2 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 3-2 |
| 3 | 1 | Jett Lawrence | Honda HRC Progressive | 1-5 |
| 4 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 4-4 |
| 5 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 5-6 |
| 6 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 10-3 |
| 7 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 7-7 |
| 8 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 8-8 |
| 9 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 6-10 |
| 10 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 9-9 |
| 11 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 11-12 |
| 12 | 222 | Tony Cairoli | Factory Connection | 12-13 |
| 13 | 88 | Mark Fineis | ISRT Kawasaki | 13-16 |
| 14 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 15-15 |
| 15 | 939 | Roan Van De Moosdijk | Kosak KTM Racing Team | 35-11 |
| 16 | 50 | Lorenzo Locurcio | Wildcat Race Team | 19-14 |
| 17 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 14-19 |
| 18 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 17-18 |
| 19 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 16-27 |
| 20 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 22-17 |
| 21 | 667 | Anton Nordstrom | MotoWhips | 18-39 |
| 22 | 89 | Devin Simonson | ClubMX Yamaha | 21-20 |
| 23 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 20-29 |
| 24 | 87 | Jeremy Hand | Valley Motorsports | 36-21 |
| 25 | 483 | Bryton Carroll | Life of a Privateer | 24-23 |
| 26 | 259 | Daniel Bortolin | Wildcat Race Team | 26-24 |
| 27 | 456 | Magnus Smith | One11ink | 25-25 |
| 28 | 174 | Luca Marsalisi | Horsepower Solutions Triumph of Harrisburg | 27-28 |
| 29 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 23-32 |
| 30 | 873 | Ronnie Orres | Lasting Impressions CG llc. | 30-26 |
| 31 | 314 | Tyler Stepek | Stepek Logistics | 28-31 |
| 32 | 83 | Justin Rodbell | SLR Honda | 38-22 |
| 33 | 437 | Vinny Luhovey | DS Racing | 31-30 |
| 34 | 535 | Joey Crown | ClubMX Yamaha | 29-33 |
| 35 | 719 | Vince Friese | ISRT Kawasaki | 33-37 |
| 36 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 37-35 |
| 37 | 417 | Cornelius Tøndel | ISRT Kawasaki | 34-38 |
| 38 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 32-40 |
| 39 | 860 | Kyle Petrie | Kyle Petrie Racing | 41-34 |
| 40 | 28 | Christian Craig | Quadlock Honda Racing | 40-36 |
| 41 | 7 | Aaron Plessinger | Red Bull KTM Factory Racing | 39-41 |
| 42 | 537 | Travis Mecking | Privateer | DNQ |
| 43 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 44 | 588 | Eddie Norred | Illinois Powersports | DNQ |
| 45 | 529 | Brett Heidorn | 110 Racing | DNQ |
| 46 | 165 | Jack Winland | Winland Racing | DNQ |
| 47 | 573 | Christopher Blackmer | CCR Racing | DNQ |
| 48 | 536 | Gavin Tilford | Feine Tune Racing | DNQ |
| 49 | 210 | Bryce Hammond | Hammond Racing | DNQ |
| 50 | 195 | Jorge Rubalcava | N/A | DNQ |
| 51 | 178 | Justin Kurtz | US 27 Motorsports | DNQ |
| 52 | 470 | Ethan Day | US27 Motorsports | DNQ |
| 53 | 880 | Mikey Corcoran | — | DNQ |
| 54 | 234 | Mick Frantz | — | DNQ |
| 55 | 808 | Zach Gareis | — | DNQ |
| 56 | 477 | Mitchell Prescott | Trinity Motorsports | DNQ |
| 57 | 528 | Ryan Peters | Full Throttle Motorsports | DNQ |
| 58 | 172 | Hayden Hoover | Hoover Racing | DNQ |
| 59 | 367 | Christian McCauley | McCauley Racing | DNQ |
| 60 | 934 | Brian Medeiros | Medeiros Racing | DNQ |
| 61 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 62 | 662 | Dean Gall | — | DNQ |
| 63 | 811 | Chris Williams | Williams Racing | DNQ |
| 64 | 371 | Chase Haynes | Haynes Racing | DNQ |
| 65 | 797 | Karter Delong | Platinum Powersports Yamaha | DNQ |
| 66 | 703 | Conner Mowry | Mowry Racing | DNQ |
| 67 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 68 | 439 | Nathen LaPorte | LaPorte Racing | DNQ |
| 69 | 548 | Brandon Espe-Tiegs | Espe-Tiegs Racing | DNQ |
| 70 | 368 | Brock Stiener | Pavlou restaurant group | DNQ |
| 71 | 881 | Noah Geyer | Limited Decal | DNQ |
| 72 | 358 | Ivon Hays II | — | DNQ |
| 73 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 74 | 400 | Cole Kish | TiLube Enraged | DNQ |
| 75 | 162 | Whispern Smith | The McGinley Clinic Privateer Support Program | DNQ |
| 76 | 63 | Freddie Noren | Gizmo Racing Yamaha | DNQ |
| 77 | 333 | Zane Klemz | Privateer Program | DNQ |
| 78 | 841 | Jeff Walker | — | DNQ |
| 79 | 927 | Shane Kehoe | Kehoe Racing | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results