Official results
450MX Overall
-
1
#1 Jett Lawrence Honda HRC Progressive -
2
#96 Hunter Lawrence Honda HRC Progressive -
3
#38 Haiden Deegan Monster Energy Star Racing Yamaha
| Pos | # | Rider | Team | Result |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | Honda HRC Progressive | 2-1 |
| 2 | 96 | Hunter Lawrence | Honda HRC Progressive | 1-4 |
| 3 | 38 | Haiden Deegan | Monster Energy Star Racing Yamaha | 3-2 |
| 4 | 26 | Jorge Prado | Red Bull KTM Factory Racing | 4-3 |
| 5 | 36 | Garrett Marchbanks | Monster Energy Kawasaki | 5-5 |
| 6 | 2 | Cooper Webb | Monster Energy Star Racing Yamaha | 10-6 |
| 7 | 14 | Dylan Ferrandis | Troy Lee Designs Red Bull Ducati Factory Racing | 6-11 |
| 8 | 24 | R.J. Hampshire | Rockstar Energy Husqvarna | 8-10 |
| 9 | 31 | Mikkel Haarup | 5.11 Triumph Racing Factory Team | 12-7 |
| 10 | 20 | Jordon Smith | 5.11 Triumph Racing Factory Team | 11-8 |
| 11 | 417 | Cornelius Tøndel | ISRT Kawasaki | 9-13 |
| 12 | 51 | Justin Barcia | Troy Lee Designs Red Bull Ducati Factory Racing | 14-9 |
| 13 | 39 | Valentin Guillod | Gizmo Racing Yamaha | 13-12 |
| 14 | 939 | Roan Van De Moosdijk | Kosak KTM Racing Team | 7-34 |
| 15 | 41 | Mitchell Harrison | Partzilla Blaster PRMX Racing | 17-14 |
| 16 | 50 | Lorenzo Locurcio | Wildcat Race Team | 20-16 |
| 17 | 89 | Devin Simonson | ClubMX Yamaha | 34-15 |
| 18 | 222 | Tony Cairoli | Factory Connection | 15-35 |
| 19 | 52 | Mitchell Oldenburg | Liqui Moly Beta Factory Racing | 16-29 |
| 20 | 483 | Bryton Carroll | Life of a Privateer | 22-17 |
| 21 | 453 | Angus Riordan | Phoenix Racing Honda | 23-18 |
| 22 | 188 | Hamden Hudson | Partzilla Blaster Power Racing | 18-25 |
| 23 | 54 | Benny Bloss | Liqui Moly Beta Factory Racing | 37-19 |
| 24 | 456 | Magnus Smith | One11ink | 19-23 |
| 25 | 62 | Grant Harlan | Champion Tool Storage KMR KTM | 31-20 |
| 26 | 83 | Justin Rodbell | SLR Honda | 21-21 |
| 27 | 137 | Ayden Shive | HBI Racing | 26-22 |
| 28 | 535 | Joey Crown | ClubMX Yamaha | 24-24 |
| 29 | 314 | Tyler Stepek | Stepek Logistics | 25-32 |
| 30 | 210 | Bryce Hammond | Hammond Racing | 27-33 |
| 31 | 489 | RICCI Randanella | Randanella Racing | 33-28 |
| 32 | 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM | 36-27 |
| 33 | 444 | Justin Cokinos | Basco Racing | 41-26 |
| 34 | 245 | Matti Jorgensen | SLR Honda | 28-39 |
| 35 | 259 | Daniel Bortolin | Wildcat Race Team | 32-37 |
| 36 | 104 | Lucas Coenen | RED BULL KTM FACTORY RACING | 29-41 |
| 37 | 529 | Brett Heidorn | 110 Racing | 41-30 |
| 38 | 28 | Christian Craig | Quadlock Honda Racing | 30-41 |
| 39 | 834 | Kris Corey | — | 41-31 |
| 40 | 181 | Ashton Arruda | The McGinley Clinic Privateer Support Program | 35-40 |
| 41 | 69 | Jack Chambers | Partzilla Blaster PRMX Racing | 40-36 |
| 42 | 196 | Blake Hoag | Hoag Racing | 38-38 |
| 43 | 106 | Stephen Rubini | Gizmo Racing Yamaha | 39-41 |
| 44 | 860 | Kyle Petrie | Kyle Petrie Racing | DNQ |
| 45 | 281 | Cory Carsten | Team LMR , RM Army , Full Circle Insurance Racing | DNQ |
| 46 | 818 | Ronnie Snyder | Ronnie Snyder Racing | DNQ |
| 47 | 216 | Grant Hoffman | The McGinley Clinic Privateer Support Program | DNQ |
| 48 | 771 | Kevin Buitenhuis | MX6 Racing | DNQ |
| 49 | 172 | Hayden Hoover | Hoover Racing | DNQ |
| 50 | 327 | Alex Panzarella | Panzarella Racing | DNQ |
| 51 | 445 | Noah Miesen | GDOGG Racing Yamaha | DNQ |
| 52 | 275 | Johnathan Stasukelis | Stasukelis Racing | DNQ |
| 53 | 488 | TRAVIS RANDANELLA | Randanella Racing | DNQ |
| 54 | 221 | Cody Walker | MotoWhips Racing | DNQ |
| 55 | 299 | Konnor Visger | US 27 Motorsports | DNQ |
| 56 | 924 | Gage Hulsey | HRT | DNQ |
| 57 | 887 | Shane Kelleher | Team 887 | DNQ |
| 58 | 654 | Kyle Hatch | Team Chronic | DNQ |
| 59 | 811 | Chris Williams | Williams Racing | DNQ |
| 60 | 933 | Dylan Moriarty | Moriarty Racing | DNQ |
| 61 | 721 | Nathan Murphy | AWOL Racing | DNQ |
| 62 | 997 | Jimmy Hebert | — | DNQ |
| 63 | 157 | Tyler Daniele | T. Daniele Landscapes | DNQ |
| 64 | 927 | Shane Kehoe | Kehoe Racing | DNQ |
| 65 | 367 | Christian McCauley | McCauley Racing | DNQ |
| 66 | 797 | Karter Delong | Platinum Powersports Yamaha | DNQ |
| 67 | 170 | Adam Dobrovich | Connecticut Land Design Racing | DNQ |
| 68 | 363 | Taylor Beckwith | Beckwith Racing | DNQ |
| 69 | 537 | Travis Mecking | Privateer | DNQ |
| 70 | 994 | Juan Paul Sanchez | — | DNQ |
| 71 | 856 | Scott Iverson | Tech Service Racing | DNQ |
| 72 | 368 | Brock Stiener | Pavlou restaurant group | DNQ |
| 73 | 747 | Robbie thomas | — | DNQ |
Verified Oct 7, 2026 at 16:38 UTC · Official SuperMotocross Results